Nigerian Stock Markets - Daily Trading Results | Financialnigeria.com
 
Thursday, March 11, 2010 |
 
 
 
 
 
 
 
 
HOME DEVELOPMENT MARKETS INVESTING EVENTS DIRECTORY FRAUD & SECURITY ISSUES NEWS ARCHIVE NEWSLETTER
  MARKETS / Stock Stock | Commodities | Money | Forex | Bond  
  NSE Daily Trading Results for Wednesday, March 10, 2010
 
 
 
 
     
 
STOCKPrev CloseOpenhighlowclosechangeDealsVolumeValue
7UP 30.6030.6030.6030.6030.60 0.00 95,407165,454.20
ABBEYBDS 1.611.611.611.611.61 0.00 15,7809,305.80
ABCTRANS 0.970.970.970.970.97 0.00 11145,995141,615.15
ACCESS 9.719.719.719.519.60 -0.11 23110,849,931104,159,337.60
AFRIBANK 2.302.302.302.202.25 -0.05 784,382,9039,861,531.75
AGLEVENT 3.003.003.003.003.00 0.00 1189,918269,754.00
AIICO 1.061.061.111.051.06 0.00 4029,360,4239,922,048.38
AIRSERVICE 2.372.482.482.482.48 +0.11 7156,200387,376.00
ALUMACO 15.0114.2614.2614.2614.26 -0.75 150,010713,142.60
AP 42.5842.5842.5842.5842.58 0.00 95506,57621,570,006.08
ASHAKACEM 15.9015.9016.0015.9016.00 +0.10 66601,3239,621,168.00
ASOSAVINGS 0.730.730.730.700.70 -0.03 347,247,0225,072,915.40
BAGCO 2.222.302.302.292.30 +0.08 3671,475,6953,394,098.50
BCC 50.8050.5153.3450.5153.34 +2.54 27285,57015,232,303.80
BERGER 4.064.064.064.064.06 0.00 11,1424,636.52
BIGTREAT 0.790.820.820.820.82 +0.03 20821,700673,794.00
BOCGAS 9.8810.3710.3710.3710.37 +0.49 17250,1502,594,055.50
CADBURY 16.0016.0116.7816.0016.78 +0.78 1013,663,21561,468,747.70
CAP 28.2628.2628.2628.2628.26 0.00 110282.60
CAPHOTEL 3.373.373.373.373.37 0.00 5101,000340,370.00
CAPOIL 0.500.500.500.500.50 0.00 180,00040,000.00
CCNN 16.5016.1016.5016.1016.50 0.00 44775,66612,798,489.00
CHAMPION 2.712.712.712.712.71 0.00 7691,5981,874,230.58
CHAMS 0.670.670.690.670.69 +0.02 13696,145480,340.05
CHEVRON 69.7969.7969.7969.7969.79 0.00 62,260157,725.40
CILEASING 2.752.752.802.692.69 -0.06 31698,8051,879,785.45
CONOIL 39.5439.5439.5439.5439.54 0.00 33109,7564,339,752.24
CONTINSURE 0.950.950.950.930.93 -0.02 5217,000201,810.00
CORNERST 0.520.530.530.500.50 -0.02 112,474,7651,237,382.50
COSTAIN 5.135.105.105.065.08 -0.05 28477,1242,423,789.92
CRUSADER 0.950.950.950.920.92 -0.03 141,640,8931,509,621.56
CUSTODYINS 2.932.963.002.953.00 +0.07 265,639,89716,919,691.00
CUTIX 2.982.952.952.952.95 -0.03 788,000259,600.00
DANGFLOUR 12.9012.9513.5012.9513.26 +0.36 2284,653,84061,709,918.40
DANGSUGAR 17.1917.5018.0017.5017.82 +0.63 1062,546,36545,376,224.30
DEAPCAP 2.022.022.022.022.02 0.00 12,0004,040.00
DIAMONDBNK 8.758.638.948.638.90 +0.15 15538,330,659341,142,865.10
DNMEYER 2.953.093.093.093.09 +0.14 980,032247,298.88
DUNLOP 0.500.500.500.500.50 0.00 5117,20058,600.00
ECOBANK 5.405.505.675.425.67 +0.27 832,263,34212,833,149.14
ENAMELWA 52.8552.8552.8552.8552.85 0.00 172038,052.00
EQUITYASUR 0.500.500.500.500.50 0.00 318,0009,000.00
ETERNAOIL 6.827.167.167.167.16 +0.34 35328,2652,350,377.40
ETI 16.0216.5516.8216.5516.55 +0.53 523,242,16453,657,814.20
EVANSMED 1.001.001.001.001.00 0.00 754,89554,895.00
FCMB 9.379.219.299.209.26 -0.11 671,580,12414,631,948.24
FIDELITYBK 2.632.632.762.632.76 +0.13 16515,535,71342,878,567.88
FIDSON 2.372.392.392.372.37 0.00 17329,206780,218.22
FIRSTBANK 14.6814.7015.2714.7015.27 +0.59 84027,075,965413,449,985.55
FIRSTINLND 0.660.640.690.640.69 +0.03 768,590,2945,927,302.86
FLOURMILL 45.0146.0046.9045.0146.90 +1.89 741,082,49150,768,827.90
FTNCOCOA 0.940.940.940.900.90 -0.04 171,022,021919,818.90
GLAXOSMITH 26.5026.5026.5026.5026.50 0.00 2030,963820,519.50
GOLDINSURE 0.530.540.550.520.52 -0.01 171,920,877998,856.04
GUARANTY 18.2518.2018.5018.2018.25 0.00 43114,597,385266,402,276.25
GUINEAINS 0.500.500.500.500.50 0.00 278,68839,344.00
GUINNESS 130.00130.00130.00130.00130.00 0.00 3757,2437,441,590.00
HMARKINS 0.500.500.500.500.50 0.00 240,00020,000.00
HONYFLOUR 8.808.808.808.808.80 0.00 25186,8161,643,980.80
IBTC 9.008.898.998.658.93 -0.07 564,187,07137,390,544.03
IKEJAHOTEL 1.431.431.431.431.43 0.00 22,5003,575.00
INTBREW 2.982.982.982.982.98 0.00 23,0509,089.00
INTENEGINS 0.520.530.540.500.54 +0.02 418,892,7214,802,069.34
INTERCONT 2.052.002.051.962.05 0.00 781,585,2343,249,729.70
JAPAULOIL 1.241.201.221.201.20 -0.04 1192,528,1333,033,759.60
JBERGER 27.9527.9527.9527.9527.95 0.00 1254,1231,512,737.85
LASACO 0.500.500.520.500.52 +0.02 332,347,8521,220,883.04
LAWUNION 0.500.510.520.500.52 +0.02 9444,970231,384.40
LINKASSURE 0.500.500.500.500.50 0.00 212,0006,000.00
LIVESTOCK 0.660.660.690.660.69 +0.03 8212,700146,763.00
LONGMAN 9.769.769.769.769.76 0.00 16005,856.00
MAYBAKER 5.055.055.055.055.05 0.00 1555,850282,042.50
MBENEFIT 0.640.640.640.640.64 0.00 5203,868130,475.52
MOBIL 97.65102.53102.53102.53102.53 +4.88 1784,8658,701,208.45
MULTIVERSE 0.500.500.500.500.50 0.00 535,10017,550.00
NAHCO 8.598.788.788.788.78 +0.19 65341,5642,998,931.92
NAMPAK 6.996.996.996.996.99 0.00 1100699.00
NASCON 6.076.256.376.206.35 +0.28 783,112,24419,762,749.40
NB 59.7059.9960.0058.1058.10 -1.60 114953,81155,416,419.10
NBC 25.6525.6525.6525.6525.65 0.00 20153,8063,945,123.90
NCR 8.138.138.138.138.13 0.00 11,0008,130.00
NEIMETH 1.381.381.381.381.38 0.00 832,97045,498.60
NEM 0.510.510.520.510.52 +0.01 361,456,223757,235.96
NESTLE 270.00270.00270.00270.00270.00 0.00 4187,76323,696,010.00
NIGERINS 0.700.680.730.670.73 +0.03 181,394,1801,017,751.40
NIWICABLE 0.750.720.720.720.72 -0.03 2350,000252,000.00
NNFM 23.0023.0023.0023.0023.00 0.00 15116,0752,669,725.00
OANDO 93.9989.3089.3089.3089.30 -4.69 11230,35220,570,433.60
OASISINS 1.171.171.171.171.17 0.00 12,0002,340.00
OCEANIC 1.961.992.051.992.05 +0.09 922,747,8165,633,022.80
OMATEK 0.550.530.530.530.53 -0.02 131,033,350547,675.50
PLATINUM 1.631.631.711.631.71 +0.08 732,819,0024,820,493.42
PRESCO 5.325.325.325.325.32 0.00 160319.20
PRESTIGE 3.433.263.263.263.26 -0.17 10228,720745,627.20
PZ 25.9026.0027.0026.0027.00 +1.10 522,551,11768,880,159.00
REDSTAREX 2.612.702.702.702.70 +0.09 11154,736417,787.20
ROYALEX 0.590.590.590.590.59 0.00 449,62829,280.52
RTBRISCOE 5.455.415.415.415.41 -0.04 21338,7261,832,507.66
SKYEBANK 7.007.007.146.827.14 +0.14 16012,148,40086,739,576.00
SKYESHELT 100.00100.00100.00100.00100.00 0.00 33,500350,000.00
SPRINGBANK 1.011.061.061.061.06 +0.05 8132,553140,506.18
STACO 0.760.760.760.760.76 0.00 343,00032,680.00
STARCOMMS 2.002.002.081.931.96 -0.04 233,752,7927,355,472.32
STDINSURE 0.500.500.500.500.50 0.00 19448,040224,020.00
STERLNBANK 1.931.901.901.841.85 -0.08 504,771,7318,827,702.35
TANTALIZER 0.910.910.910.870.88 -0.03 261,281,8001,127,984.00
THOMASWY 1.841.751.751.751.75 -0.09 150,00087,500.00
TOTAL 142.50142.50142.50142.50142.50 0.00 156,082866,685.00
TRANSCORP 0.570.550.570.550.57 0.00 5715,306,6088,724,766.56
UAC-PROP 20.8020.5020.5020.5020.50 -0.30 10228,0174,674,348.50
UACN 46.0046.0046.0045.0045.00 -1.00 671,589,38571,522,325.00
UBA 13.5013.2013.7013.2013.51 +0.01 26628,883,180390,211,761.80
UBN 5.635.705.915.705.91 +0.28 1751,888,37711,160,308.07
UNHOMES 0.820.830.850.820.85 +0.03 271,099,230934,345.50
UNIC 0.700.700.700.700.70 0.00 524,70617,294.20
UNILEVER 25.0125.0025.1123.7724.69 -0.32 1515,478,300135,259,227.00
UNIONDICON 5.715.715.715.715.71 0.00 13,27518,700.25
UNITYBNK 1.031.021.081.001.00 -0.03 241,380,6331,380,633.00
UNIVINSURE 0.500.500.500.500.50 0.00 4104,60052,300.00
UPL 5.655.505.655.505.65 0.00 18601,9893,401,237.85
UTC 0.720.720.720.720.72 0.00 1431,55422,718.88
VITAFOAM 4.804.804.904.804.90 +0.10 221,718,4148,420,228.60
WAPCO 33.2531.5934.9131.5934.50 +1.25 1817,507,647259,013,821.50
WAPIC 0.880.890.890.890.89 +0.01 15219,302195,178.78
WEMABANK 1.121.121.151.071.07 -0.05 502,850,4503,049,981.50
ZENITHBANK 15.8615.8616.1015.8616.00 +0.14 25571,965,2281,151,443,648.00
 
 
     
  MARKET MOVERS
  MARKET INFORMATION
  ANALYST REPORTS
 
  NEWS
 
 
 
     
 
 
  Home | Development Reports | Markets | Investing | Fraud & Security | Newsletter | News Summary | Archive | Events | Directory | Issues  
 
 
© 2008 Financial Nigeria Int. Ltd. All Rights Reserved.
Terms of service | Privacy | Disclaimers | Advertise with us | About us | Contact us | Help