Nigerian Stock Markets - Daily Trading Results | Financialnigeria.com
 
Friday, July 03, 2009 |
 
 
 
 
 
 
 
 
HOME DEVELOPMENT MARKETS INVESTING EVENTS DIRECTORY FRAUD & SECURITY ISSUES NEWS ARCHIVE NEWSLETTER
  MARKETS / Stock Stock | Commodities | Money | Forex | Bond  
  NSE Daily Trading Results for Thursday, July 02, 2009
 
 
 
 
     
 
STOCKPrev CloseOpenhighlowclosechangeDealsVolumeValue
7UP 37.9536.0638.0036.0637.95 0.00 1631,4141,192,161.30
ABCTRANS 1.421.491.491.491.49 +0.07 11116,628173,775.72
ACCESS 8.358.048.347.947.99 -0.36 46359,188,228472,913,941.72
AFPRINT 0.860.860.860.860.86 0.00 4301,375259,182.50
AFRIBANK 7.937.928.327.608.32 +0.39 1382,294,76619,092,453.12
AGLEVENT 3.493.323.323.323.32 -0.17 1285,147282,688.04
AIICO 1.281.221.341.221.22 -0.06 14010,603,01312,935,675.86
AIRSERVICE 5.605.325.325.325.60 0.00 21,0505,880.00
ALUMACO 30.6929.1629.1629.1630.69 0.00 123705.87
AP 104.5099.2899.5099.2899.50 -5.00 55127,80912,716,995.50
ASHAKACEM 14.6814.6815.0013.9514.99 +0.31 661,328,03619,907,259.64
ASOSAVINGS 1.431.501.501.501.50 +0.07 242,439,3003,658,950.00
BAGCO 2.232.342.342.342.34 +0.11 182703,7311,646,730.54
BCC 44.9644.0045.0043.0043.00 -1.96 501,206,49851,879,414.00
BERGER 5.265.005.055.005.26 0.00 835,933189,007.58
BIGTREAT 2.172.072.272.072.27 +0.10 21400,670909,520.90
BOCGAS 14.4815.0015.0015.0015.00 +0.52 7207,3793,110,685.00
CADBURY 13.5413.5413.5413.5413.54 0.00 2455,892756,777.68
CAP 34.3332.6232.6232.6234.33 0.00 23,500120,155.00
CAPHOTEL 2.902.762.762.762.76 -0.14 10158,875438,495.00
CAPOIL 1.291.291.291.271.28 -0.01 760,70077,696.00
CCNN 9.609.129.999.129.99 +0.39 3259,857597,971.43
CHAMS 1.121.081.171.071.15 +0.03 868,791,62710,110,371.05
CHEVRON 94.8199.5599.5590.0794.81 0.00 2210,6301,007,830.30
CILEASING 2.672.692.802.692.80 +0.13 543,017,3778,448,655.60
CONOIL 58.4355.6158.0055.5557.99 -0.44 3966,5623,859,930.38
CONTINSURE 1.521.451.551.451.45 -0.07 3624,613,37835,689,398.10
CORNERST 1.001.001.051.001.05 +0.05 241,968,9802,067,429.00
COSTAIN 8.007.808.157.617.90 -0.10 31845,9606,683,084.00
CRUSADER 1.851.941.941.761.80 -0.05 5616,400,00829,520,014.40
CUSTODYINS 2.812.752.952.672.95 +0.14 251,121,3273,307,914.65
CUTIX 3.253.413.413.413.41 +0.16 450,000170,500.00
DANGFLOUR 9.159.159.208.868.92 -0.23 1241,176,37710,493,282.84
DANGSUGAR 16.9716.7017.8116.2017.50 +0.53 1344,758,83583,279,612.50
DEAPCAP 2.372.262.262.262.26 -0.11 9136,739309,030.14
DIAMONDBNK 9.019.309.308.568.68 -0.33 1165,825,24350,563,109.24
DUNLOP 0.710.680.680.680.68 -0.03 251,077,637732,793.16
ECOBANK 27.9627.9627.9627.9627.96 0.00 14112,1753,136,413.00
EQUITYASUR 0.610.610.630.580.63 +0.02 362,167,4631,365,501.69
ETERNAOIL 26.6826.6826.6826.6826.68 0.00 32,83475,611.12
ETI 14.8715.6115.6115.0015.02 +0.15 531,109,71316,667,889.26
EVANSMED 3.093.243.243.243.09 0.00 636,916114,070.44
FCMB 8.508.128.518.098.50 0.00 12711,922,069101,337,586.50
FIDELITYBK 3.633.773.813.653.81 +0.18 2359,295,43235,415,595.92
FIDSON 2.692.562.562.562.56 -0.13 9560,9821,436,113.92
FIRSTALUM 1.521.451.451.451.52 0.00 338,89759,123.44
FIRSTBANK 22.5022.5023.6022.0022.00 -0.50 1,31241,388,672910,550,784.00
FIRSTINLND 2.802.762.802.662.66 -0.14 1003,808,14210,129,657.72
FLOURMILL 24.5024.5025.3024.0024.50 0.00 742,035,44749,868,451.50
FTNCOCOA 0.971.011.010.930.94 -0.03 22446,088419,322.72
GLAXOSMITH 17.2016.4517.2016.4517.20 0.00 1039,470678,884.00
GNI 0.920.880.880.880.92 0.00 11,000920.00
GOLDINSURE 0.500.500.500.500.50 0.00 4418,559,2569,279,628.00
GUARANTY 14.0013.9514.7013.9514.70 +0.70 57237,908,107557,249,172.90
GUINEAINS 0.690.700.720.660.71 +0.02 324,772,8443,388,719.24
GUINNESS 135.45130.00130.00129.50129.50 -5.95 47139,00418,001,018.00
HMARKINS 0.650.680.680.680.68 +0.03 9324,901220,932.68
IAINSURE 0.500.500.500.500.50 0.00 2114,392,8007,196,400.00
IBTC 7.007.017.357.017.35 +0.35 581,807,18213,282,787.70
IKEJAHOTEL 2.902.762.762.762.76 -0.14 663,280174,652.80
INTBREW 3.383.223.543.223.33 -0.05 344,082,06613,593,279.78
INTENEGINS 1.481.551.551.551.55 +0.07 271,632,8272,530,881.85
INTERCONT 8.658.228.308.228.22 -0.43 1988,757,22271,984,364.84
IPWA 1.951.861.861.861.95 0.00 517,00033,150.00
JAPAULOIL 2.212.212.302.122.20 -0.01 1732,515,2985,533,655.60
JBERGER 30.9030.9032.4430.9032.43 +1.53 32122,9703,987,917.10
LASACO 0.940.970.970.910.94 0.00 8838,044,74135,762,056.54
LAWUNION 1.411.341.341.341.41 0.00 310,50014,805.00
LINKASSURE 0.550.570.570.530.57 +0.02 181,488,322848,343.54
LIVESTOCK 1.441.511.511.401.50 +0.06 14125,992188,988.00
LONGMAN 9.019.009.458.579.45 +0.44 10140,1101,324,039.50
MAYBAKER 8.428.508.848.068.50 +0.08 43913,9537,768,600.50
MBENEFIT 1.201.201.261.141.26 +0.06 322,882,3743,631,791.24
MOBIL 117.98112.09115.00112.09117.98 0.00 1948,4945,721,322.12
MTECH 2.262.152.152.152.15 -0.11 250,000107,500.00
MULTIVERSE 0.700.730.730.670.70 0.00 735,607,2513,925,075.70
NAHCO 9.769.7610.249.609.76 0.00 1071,937,81918,913,113.44
NAMPAK 6.996.656.656.656.99 0.00 16494,536.51
NASCON 5.205.285.284.945.00 -0.20 35317,0651,585,325.00
NB 49.5049.4551.0049.4049.76 +0.26 1303,255,070161,972,283.20
NBC 20.4021.3521.4221.1021.42 +1.02 24363,3257,782,421.50
NEIMETH 3.753.933.933.933.93 +0.18 793,182366,205.26
NEM 0.860.870.900.870.90 +0.04 553,666,7413,300,066.90
NESTLE 199.00193.00199.00189.05189.05 -9.95 3282,90515,673,190.25
NIGERINS 2.112.012.212.012.21 +0.10 3219,834,01443,833,170.94
NIWICABLE 1.721.801.801.801.80 +0.08 9580,8001,045,440.00
OANDO 92.4092.0092.0087.7889.11 -3.29 80374,90533,407,784.55
OCEANIC 7.006.946.956.656.94 -0.06 38012,766,28488,598,010.96
PLATINUM 6.206.206.486.006.30 +0.10 2219,376,10259,069,442.60
POLYPROD 5.445.175.175.175.44 0.00 12001,088.00
PRESCO 8.508.088.088.088.50 0.00 38,30070,550.00
PRESTIGE 5.144.895.154.895.15 +0.01 458,062299,019.30
PZ 20.8520.1620.9919.9920.00 -0.85 431,227,94824,558,960.00
REDSTAREX 3.083.233.233.233.23 +0.15 6110,000355,300.00
REGALINS 0.530.550.550.550.55 +0.02 352,41028,825.50
ROYALEX 1.641.561.561.561.64 0.00 217,33628,431.04
RTBRISCOE 5.405.675.675.675.67 +0.27 1050,379285,648.93
SKYEBANK 7.077.257.407.107.39 +0.32 31212,303,99690,926,530.44
SOVRENINS 0.820.820.820.780.78 -0.04 13793,700619,086.00
SPRINGBANK 5.595.595.595.595.59 0.00 8630,074,639168,117,232.01
STARCOMMS 3.413.303.553.303.49 +0.08 302,528,1728,823,320.28
STDINSURE 1.391.331.361.331.33 -0.06 808,096,59010,768,464.70
STERLNBANK 1.981.982.071.902.07 +0.09 632,787,7215,770,582.47
TANTALIZER 1.241.271.271.201.20 -0.04 11149,220179,064.00
TOTAL 175.00175.00177.00171.92175.00 0.00 86,4861,135,050.00
TRANSCORP 0.500.500.500.500.50 0.00 15295,213147,606.50
TRIPPLEG 6.686.356.356.356.68 0.00 1146975.28
UAC-PROP 17.8618.2018.7018.2018.70 +0.84 2293,3461,745,570.20
UACN 38.3338.3338.5037.1038.37 +0.04 441,302,04649,959,505.02
UBA 14.2214.4914.7514.3014.70 +0.48 3159,922,639145,862,793.30
UBN 17.0016.8017.2516.8016.83 -0.17 2862,961,58649,843,492.38
UNHOMES 2.422.542.542.442.50 +0.08 903,659,7759,149,437.50
UNIC 1.001.041.051.001.05 +0.05 171,313,5291,379,205.45
UNILEVER 13.5113.0014.0013.0014.00 +0.49 57462,9756,481,650.00
UNIONDICON 6.656.326.326.326.65 0.00 22,00013,300.00
UNITYBNK 2.051.962.101.952.10 +0.05 501,718,5363,608,925.60
UNIVINSURE 0.500.500.540.500.54 +0.04 5915,528,3568,385,312.24
UPL 8.048.448.448.448.44 +0.40 46592,4955,000,657.80
UTC 1.211.211.211.181.21 0.00 26460,588557,311.48
VITAFOAM 4.924.925.164.685.16 +0.24 241,728,2848,917,945.44
WAPCO 25.5025.5225.8025.5025.50 0.00 37439,18011,199,090.00
WAPIC 2.482.482.552.362.36 -0.12 18117,400277,064.00
WEMABANK 3.903.714.043.714.00 +0.10 17012,279,74649,118,984.00
ZENITHBANK 15.0015.2015.2014.5015.20 +0.20 43515,263,366232,003,163.20
 
 
     
  MARKET MOVERS
  MARKET INFORMATION
  ANALYST REPORTS
 
  NEWS
 
 
 
     
 
 
  Home | Development Reports | Markets | Investing | Fraud & Security | Newsletter | News Summary | Archive | Events | Directory | Issues