Nigerian Stock Markets - Daily Trading Results | Financialnigeria.com
 
Thursday, March 18, 2010 |
 
 
 
 
 
 
 
 
HOME DEVELOPMENT MARKETS INVESTING EVENTS DIRECTORY FRAUD & SECURITY ISSUES NEWS ARCHIVE NEWSLETTER
  MARKETS / Stock Stock | Commodities | Money | Forex | Bond  
  NSE Daily Trading Results for Tuesday, March 16, 2010
 
 
 
 
     
 
STOCKPrev CloseOpenhighlowclosechangeDealsVolumeValue
7UP 30.6030.6030.6030.6030.60 0.00 73,593109,945.80
ABBEYBDS 1.611.611.611.611.61 0.00 1500805.00
ABCTRANS 1.011.011.011.011.01 0.00 953,10753,638.07
ACCESS 9.999.8610.109.809.99 0.00 26324,604,508245,799,034.92
AFRIBANK 2.592.712.712.502.50 -0.09 1777,864,13919,660,347.50
AGLEVENT 3.003.003.003.003.00 0.00 13410,9321,232,796.00
AIICO 1.031.051.081.051.05 +0.02 1184,884,8825,129,126.10
AIRSERVICE 2.812.902.952.672.95 +0.14 353,493,08010,304,586.00
ANINO 0.210.210.210.210.21 0.00 49,670,0772,030,716.17
AP 44.0044.5044.5044.2044.50 +0.50 104580,41125,828,289.50
ASHAKACEM 17.9618.0018.8518.0018.85 +0.89 1001,821,13434,328,375.90
ASOSAVINGS 0.660.630.660.630.66 0.00 112,082,7001,374,582.00
BAGCO 2.612.682.682.602.65 +0.04 1861,930,5285,115,899.20
BCC 61.7064.0064.7864.0064.78 +3.08 40900,88358,359,200.74
BERGER 4.264.264.264.264.26 0.00 13,60015,336.00
BETAGLAS 12.3512.0012.3512.0012.35 0.00 17431,0225,323,121.70
BIGTREAT 0.850.820.820.810.81 -0.04 11318,000257,580.00
BOCGAS 10.3710.3710.3710.3710.37 0.00 351,000528,870.00
CADBURY 19.0019.0019.3418.9019.30 +0.30 1084,483,30986,527,863.70
CAP 28.2628.2628.2628.2628.26 0.00 614,861419,971.86
CAPHOTEL 3.523.523.523.523.52 0.00 8415,8011,463,619.52
CAPOIL 0.500.500.500.500.50 0.00 6106,62553,312.50
CCNN 17.0217.1017.8717.1017.87 +0.85 491,398,54024,991,909.80
CHAMPION 2.712.582.582.582.58 -0.13 37,022,35018,117,663.00
CHAMS 0.700.700.730.700.73 +0.03 352,462,9341,797,941.82
CHEVRON 69.7969.7969.7969.7969.79 0.00 63,964276,647.56
CILEASING 3.003.003.042.913.00 0.00 557,163,33221,489,996.00
CONOIL 40.0040.0040.0040.0040.00 0.00 3376,9273,077,080.00
CONTINSURE 0.950.910.990.910.95 0.00 10841,700799,615.00
CORNERST 0.500.520.520.510.52 +0.02 143,776,1501,963,598.00
COSTAIN 5.445.205.305.205.30 -0.14 45827,3544,384,976.20
CRUSADER 0.900.940.940.930.94 +0.04 13708,846666,315.24
CUSTODYINS 3.333.223.493.203.49 +0.16 10820,392,42171,169,549.29
CUTIX 2.972.972.972.972.97 0.00 22,0015,942.97
DANGFLOUR 15.3416.0016.1016.0016.10 +0.76 2575,690,84891,622,652.80
DANGSUGAR 16.7117.0017.0016.4017.00 +0.29 1244,192,13371,266,261.00
DIAMONDBNK 9.309.159.409.159.30 0.00 15736,464,407339,118,985.10
DNMEYER 3.243.243.243.243.24 0.00 319,75163,993.24
DUNLOP 0.500.500.500.500.50 0.00 1100,00050,000.00
ECOBANK 6.556.876.876.426.85 +0.30 1284,298,58829,445,327.80
ETERNAOIL 7.007.007.077.007.00 0.00 58787,9055,515,335.00
ETI 16.5816.2717.0016.2117.00 +0.42 25700,46711,907,939.00
EVANSMED 1.021.071.071.071.07 +0.05 15176,309188,650.63
FCMB 9.549.359.459.259.45 -0.09 651,867,52917,648,149.05
FIDELITYBK 3.183.183.333.183.33 +0.15 35430,275,181100,816,352.73
FIDSON 2.532.522.612.452.60 +0.07 522,588,9296,731,215.40
FIRSTALUM 0.500.520.520.520.52 +0.02 6302,693157,400.36
FIRSTBANK 15.6015.7016.0015.0115.50 -0.10 1,05633,473,016518,831,748.00
FIRSTINLND 0.750.750.770.750.77 +0.02 857,694,7835,924,982.91
FLOURMILL 48.3150.0050.7250.0050.72 +2.41 84779,84339,553,636.96
FTNCOCOA 0.940.960.960.900.90 -0.04 12913,500822,150.00
GLAXOSMITH 28.6629.9730.0029.9729.97 +1.31 13959,99428,771,020.18
GOLDINSURE 0.560.580.580.550.55 -0.01 272,422,3661,332,301.30
GUARANTY 19.1019.0719.1018.9019.10 0.00 4919,942,048189,893,116.80
GUINEAINS 0.500.500.500.500.50 0.00 480,00040,000.00
GUINNESS 130.00130.00130.00130.00130.00 0.00 63161,41720,984,210.00
HMARKINS 0.500.500.500.500.50 0.00 318,0009,000.00
HONYFLOUR 8.629.009.008.998.99 +0.37 24323,0052,903,814.95
IBTC 9.109.109.109.009.07 -0.03 681,933,93917,540,826.73
IKEJAHOTEL 1.431.431.431.431.43 0.00 19325,000464,750.00
INTENEGINS 0.510.520.530.500.53 +0.02 5511,263,7755,969,800.75
INTERCONT 2.302.252.302.192.19 -0.11 913,494,0297,651,923.51
JAPAULOIL 1.251.251.301.201.21 -0.04 15112,743,89915,420,117.79
JBERGER 28.9028.9028.9028.9028.90 0.00 29254,3287,350,079.20
LASACO 0.510.500.530.500.50 -0.01 5610,796,1975,398,098.50
LAWUNION 0.500.510.510.500.50 0.00 143,968,6601,984,330.00
LINKASSURE 0.500.500.500.500.50 0.00 460,446,84630,223,423.00
LIVESTOCK 0.770.800.800.800.80 +0.03 18717,491573,992.80
LONGMAN 9.769.769.769.769.76 0.00 410,00097,600.00
MAYBAKER 5.055.055.055.055.05 0.00 16551,6092,785,625.45
MBENEFIT 0.640.640.640.640.64 0.00 4138,49488,636.16
MOBIL 102.53102.53102.53102.53102.53 0.00 2137,3323,827,649.96
MULTIVERSE 0.500.500.500.500.50 0.00 31,141,400570,700.00
NAHCO 9.009.039.108.909.10 +0.10 1142,068,82418,826,298.40
NASCON 6.586.586.906.506.81 +0.23 924,700,59432,011,045.14
NB 59.1258.1258.1258.1258.12 -1.00 104557,21232,385,161.44
NBC 26.5026.5026.5026.5026.50 0.00 21111,1472,945,395.50
NEIMETH 1.371.371.371.371.37 0.00 1662,06785,031.79
NEM 0.540.530.550.520.52 -0.02 301,995,1821,037,494.64
NESF 552.20552.20552.20552.20552.20 0.00 15027,610.00
NESTLE 270.00270.00270.00270.00270.00 0.00 59106,39028,725,300.00
NIG-GERMAN 15.0415.0415.0415.0415.04 0.00 15007,520.00
NIGERINS 0.720.720.720.720.72 0.00 8136,80098,496.00
NIWICABLE 0.680.680.680.680.68 0.00 11,000680.00
NNFM 24.1524.1524.1524.1524.15 0.00 1831,201753,504.15
OANDO 80.6077.5078.0177.5078.01 -2.59 3151,297,486101,216,882.86
OCEANIC 2.362.472.472.252.28 -0.08 24814,578,44333,238,850.04
OKITIPUPA 6.536.536.536.536.53 0.00 11,5009,795.00
OMATEK 0.530.520.530.510.52 -0.01 262,018,4811,049,610.12
PLATINUM 1.962.052.051.901.95 -0.01 17711,504,35622,433,494.20
PREMPAINTS 13.4013.4013.4013.4013.40 0.00 11001,340.00
PRESCO 5.005.065.065.065.06 +0.06 292,158,33810,921,190.28
PRESTIGE 2.822.802.822.702.70 -0.12 91,472,2603,975,102.00
PZ 28.0028.0028.0028.0028.00 0.00 601,093,54930,619,372.00
REDSTAREX 2.702.702.702.702.70 0.00 11304,471822,071.70
REGALINS 0.500.500.500.500.50 0.00 170,00035,000.00
ROYALEX 0.590.590.590.590.59 0.00 10151,57289,427.48
RTBRISCOE 5.765.765.765.765.76 0.00 27134,441774,380.16
SKYEBANK 7.918.008.207.758.00 +0.09 27820,893,228167,145,824.00
SOVRENINS 0.500.500.500.500.50 0.00 13411,000205,500.00
SPRINGBANK 1.021.051.071.051.07 +0.05 254,858,4245,198,513.68
STACO 0.700.670.670.670.67 -0.03 32,508,0001,680,360.00
STARCOMMS 2.112.202.202.012.02 -0.09 406,071,40012,264,228.00
STDINSURE 0.500.500.500.500.50 0.00 161,943,200971,600.00
STERLNBANK 2.042.052.051.942.00 -0.04 9516,421,44432,842,888.00
TANTALIZER 0.930.890.900.890.90 -0.03 11297,200267,480.00
THOMASWY 1.751.751.751.751.75 0.00 13,0005,250.00
TOTAL 142.50149.62149.62149.62149.62 +7.12 19209,39931,330,278.38
TRANSCORP 0.540.560.560.520.52 -0.02 446,871,4993,573,179.48
UAC-PROP 20.0020.5021.0020.5021.00 +1.00 213,189,86366,987,123.00
UACN 45.5045.7045.8545.5045.60 +0.10 1003,766,143171,736,120.80
UBA 14.0014.0014.0013.8013.82 -0.18 22026,377,417364,535,902.94
UBN 6.706.526.696.376.50 -0.20 2024,628,07930,082,513.50
UNHOMES 0.890.890.900.870.89 0.00 554,017,1403,575,254.60
UNIC 0.730.730.730.730.73 0.00 7248,542181,435.66
UNILEVER 26.9026.1926.7026.1926.23 -0.67 1091,267,83833,255,390.74
UNITYBNK 1.111.161.161.121.16 +0.05 435,896,5676,840,017.72
UNIVINSURE 0.500.500.500.500.50 0.00 443,80021,900.00
UPL 6.186.186.185.886.18 0.00 30631,6203,903,411.60
UTC 0.720.720.720.720.72 0.00 731,34822,570.56
VITAFOAM 5.055.305.305.025.10 +0.05 532,947,24015,030,924.00
VONO 0.600.600.600.600.60 0.00 551,00030,600.00
WAPCO 34.0034.0034.0034.0034.00 0.00 63544,76918,522,146.00
WAPIC 0.870.870.870.830.83 -0.04 191,178,200977,906.00
WEMABANK 1.191.191.241.191.20 +0.01 816,256,5077,507,808.40
ZENITHBANK 17.8317.9518.2017.5217.71 -0.12 45855,583,976984,392,214.96
 
 
     
  MARKET MOVERS
  MARKET INFORMATION
  ANALYST REPORTS
 
  NEWS
 
 
 
     
 
 
  Home | Development Reports | Markets | Investing | Fraud & Security | Newsletter | News Summary | Archive | Events | Directory | Issues  
 
 
© 2008 Financial Nigeria Int. Ltd. All Rights Reserved.
Terms of service | Privacy | Disclaimers | Advertise with us | About us | Contact us | Help