Nigerian Stock Markets - Daily Trading Results | Financialnigeria.com
 
Tuesday, February 07, 2012 |
 
 
 
 
 
 
 
 
HOME DEVELOPMENT MARKETS INVESTING EVENTS DIRECTORY FRAUD & SECURITY ISSUES NEWS ARCHIVE NEWSLETTER
  MARKETS / Stock Stock | Commodities | Money | Forex | Bond  
  NSE Daily Trading Results for Monday, December 12, 2011
 
 
 
 
     
 
STOCKPrev CloseOpenhighlowclosechangeDealsVolumeValue
7UP 48.0048.0048.0048.0048.00 0.00 55,397259,056.00
ABCTRANS 0.500.500.500.500.50 0.00 213,0006,500.00
ACADEMY 2.202.202.202.202.20 0.00 310,43622,959.20
ACCESS 4.304.324.484.314.48 +0.18 1062,813,26412,603,422.72
AIICO 0.520.520.520.510.51 -0.01 281,616,803824,569.53
AIRSERVICE 2.082.082.082.082.08 0.00 22,0004,160.00
ASHAKACEM 12.5012.2212.5512.1012.55 +0.05 522,941,05936,910,290.45
ASOSAVINGS 0.500.500.500.500.50 0.00 18,0004,000.00
BAGCO 1.581.601.631.601.63 +0.05 551,266,4932,064,383.59
BERGER 8.108.108.108.108.10 0.00 651,754419,207.40
CADBURY 11.0211.0011.0111.0011.00 -0.02 46659,1327,250,452.00
CAP 15.6315.6315.6315.6315.63 0.00 1435,293551,629.59
CCNN 4.804.634.634.564.56 -0.24 24762,3663,476,388.96
CHEVRON 63.8663.8663.8663.8663.86 0.00 44,700300,142.00
CONOIL 33.2533.2533.2533.2533.25 0.00 1319,726655,889.50
CONTINSURE 0.990.990.990.990.99 0.00 516,55916,393.41
CUSTODYINS 2.102.002.202.002.20 +0.10 111,143,7002,516,140.00
CUTIX 1.781.781.781.781.78 0.00 416,50029,370.00
DANGFLOUR 5.105.105.105.105.10 0.00 58320,3221,633,642.20
DANGSUGAR 4.504.454.464.454.46 -0.04 75643,5152,870,076.90
DIAMONDBNK 2.502.472.502.472.47 -0.03 397,020,22617,339,958.22
DUNLOP 0.500.500.500.500.50 0.00 322,00011,000.00
ECOBANK 1.901.811.811.811.81 -0.09 14187,948340,185.88
ETERNAOIL 3.463.463.463.463.46 0.00 1170,429243,684.34
ETI 9.7310.0010.009.9810.00 +0.27 581,559,77715,597,770.00
FCMB 4.104.004.114.004.11 +0.01 3327,103,765111,396,474.15
FIDELITYBK 1.221.281.281.281.28 +0.06 503,161,2174,046,357.76
FIDSON 1.000.990.990.990.99 -0.01 12445,209440,756.91
FIRSTBANK 8.408.408.508.388.38 -0.02 51713,133,375110,057,682.50
FLOURMILL 62.5062.5062.5062.5062.50 0.00 3897,9526,122,000.00
GLAXOSMITH 23.6523.6523.6523.6523.65 0.00 622,972543,287.80
GOLDINSURE 0.530.530.530.530.53 0.00 52,561,0001,357,330.00
GUARANTY 13.6013.6113.6513.5913.61 +0.01 3704,870,47866,287,205.58
GUINNESS 216.00218.00218.00218.00218.00 +2.00 91245,25253,464,936.00
HMARKINS 0.500.500.500.500.50 0.00 231,30015,650.00
HONYFLOUR 2.702.572.572.572.57 -0.13 7321,152825,360.64
IBTC 6.306.556.616.506.61 +0.31 621,386,1769,162,623.36
IKEJAHOTEL 2.392.392.392.392.39 0.00 218,20043,498.00
INTENEGINS 0.500.500.500.500.50 0.00 114,0007,000.00
JAPAULOIL 0.720.740.750.690.69 -0.03 602,378,7781,641,356.82
JBERGER 36.5136.5136.5136.5136.51 0.00 1928,4221,037,687.22
LAWUNION 0.560.540.540.540.54 -0.02 4820,000442,800.00
LONGMAN 3.613.433.433.433.43 -0.18 3152,100521,703.00
MAYBAKER 1.811.811.811.811.81 0.00 15118,325214,168.25
MOBIL 133.95133.95133.95133.95133.95 0.00 247,5351,009,313.25
MORISON 9.059.059.059.059.05 0.00 133,083299,401.15
MULTIVERSE 0.500.500.500.500.50 0.00 25,000,0002,500,000.00
NAHCO 5.085.085.085.085.08 0.00 22162,776826,902.08
NASCON 4.054.074.074.074.07 +0.02 22268,4681,092,664.76
NB 95.9594.0194.1094.0094.00 -1.95 1682,212,181207,945,014.00
NEIMETH 1.181.181.181.181.18 0.00 12,0002,360.00
NEM 0.500.500.500.500.50 0.00 145,00022,500.00
NESTLE 400.00400.50400.66400.50400.66 +0.66 96575,934230,753,716.44
NIGERINS 0.500.500.500.500.50 0.00 330,97015,485.00
OANDO 24.8524.9924.9924.6824.68 -0.17 1631,268,50731,306,752.76
OASISINS 0.500.500.500.500.50 0.00 11,000500.00
OKOMUOIL 23.5823.5823.5823.5823.58 0.00 33,46081,586.80
PRESCO 7.657.657.657.657.65 0.00 1213,600104,040.00
PRESTIGE 1.001.001.001.001.00 0.00 59,1149,114.00
PZ 29.0029.0029.0029.0029.00 0.00 54252,6157,325,835.00
REDSTAREX 2.052.002.002.002.00 -0.05 15355,000710,000.00
RTBRISCOE 1.341.341.341.341.34 0.00 1784,115112,714.10
SKYEBANK 4.054.104.144.104.14 +0.09 1063,609,71914,944,236.66
SKYESHELT 100.00100.00100.00100.00100.00 0.00 120020,000.00
SOVRENINS 0.500.500.500.500.50 0.00 11,000500.00
STACO 0.500.500.500.500.50 0.00 11,071535.50
STARCOMMS 0.500.500.500.500.50 0.00 12,0001,000.00
STERLNBANK 1.001.011.010.970.97 -0.03 241,522,5001,476,825.00
TANTALIZER 0.500.500.500.500.50 0.00 451,35025,675.00
TOTAL 198.00198.00198.00198.00198.00 0.00 920,8794,134,042.00
TRANSCORP 0.530.520.550.520.55 +0.02 231,595,478877,512.90
TRIPPLEG 2.942.942.942.942.94 0.00 11,5994,701.06
UAC-PROP 12.1612.1612.1612.1612.16 0.00 812,000145,920.00
UACN 29.8029.6029.6029.6029.60 -0.20 54326,2839,657,976.80
UBA 2.302.302.352.282.30 0.00 16973,044,204168,001,669.20
UNIC 0.500.500.500.500.50 0.00 17,2803,640.00
UNILEVER 26.0126.0126.0126.0126.01 0.00 75492,42512,807,974.25
UNITYBNK 0.510.500.500.500.50 -0.01 151,439,250719,625.00
UNIVINSURE 0.500.500.500.500.50 0.00 170,00035,000.00
UPL 3.603.603.603.603.60 0.00 26,80024,480.00
UTC 0.500.500.500.500.50 0.00 33,8541,927.00
VITAFOAM 4.784.784.784.784.78 0.00 12135,700648,646.00
WAPCO 40.1340.8040.8040.8040.80 +0.67 21126,6365,166,748.80
WEMABANK 0.580.560.560.560.56 -0.02 15722,608404,660.48
ZENITHBANK 11.5011.5011.5411.5011.52 +0.02 25988,595,7011,020,622,475.52
 
 
     
  MARKET MOVERS
  MARKET INFORMATION
  ANALYST REPORTS
 
  NEWS
 
 
 
     
 
 
  Home | Development Reports | Markets | Investing | Fraud & Security | Newsletter | News Summary | Archive | Events | Directory | Issues  
 
 
© 2008 Financial Nigeria Int. Ltd. All Rights Reserved.
Terms of service | Privacy | Disclaimers | Advertise with us | About us | Contact us | Help