Nigerian Stock Markets - Daily Trading Results | Financialnigeria.com
 
Saturday, July 31, 2010 |
 
 
 
 
 
 
 
 
HOME DEVELOPMENT MARKETS INVESTING EVENTS DIRECTORY FRAUD & SECURITY ISSUES NEWS ARCHIVE NEWSLETTER
  MARKETS / Stock Stock | Commodities | Money | Forex | Bond  
  NSE Daily Trading Results for Wednesday, June 30, 2010
 
 
 
 
     
 
STOCKPrev CloseOpenhighlowclosechangeDealsVolumeValue
7UP 47.0047.0047.0047.0047.00 0.00 13185,6908,727,430.00
ABCTRANS 0.850.850.850.850.85 0.00 9151,140128,469.00
ACCESS 8.098.108.108.098.10 +0.01 1856,176,37750,028,653.70
ADSWITCH 1.901.901.901.901.90 0.00 12,0003,800.00
AFRIBANK 1.971.971.971.881.96 -0.01 391,452,4812,846,862.76
AGLEVENT 4.183.983.983.983.98 -0.20 7238,000947,240.00
AIICO 1.241.241.281.231.28 +0.04 985,000,0546,400,069.12
AIRSERVICE 2.822.962.962.852.85 +0.03 18418,3501,192,297.50
AP 36.5836.5836.5836.5836.58 0.00 52179,0706,550,380.60
ASHAKACEM 18.9019.8419.8418.9019.50 +0.60 715,476,915106,799,842.50
ASOSAVINGS 0.500.500.500.500.50 0.00 454,28027,140.00
BAGCO 2.512.602.602.552.55 +0.04 3362,235,8455,701,404.75
BCC 60.0062.9563.0062.9063.00 +3.00 28340,12721,428,001.00
BERGER 5.725.725.725.725.72 0.00 939,506225,974.32
BIGTREAT 0.760.760.760.760.76 0.00 12243,392184,977.92
CADBURY 28.5927.5127.5127.1727.17 -1.42 921,139,62730,963,665.59
CAP 30.0030.0030.0030.0030.00 0.00 73,983119,490.00
CAPHOTEL 3.073.073.073.073.07 0.00 22,0006,140.00
CCNN 16.9017.6017.6017.6017.60 +0.70 30305,4275,375,515.20
CHAMS 0.550.540.570.540.57 +0.02 351,705,073971,891.61
CHEVRON 91.3591.3591.3591.3591.35 0.00 811,9991,096,108.65
CILEASING 2.882.882.882.882.88 0.00 11105,117302,736.96
CONOIL 54.0054.0054.0054.0054.00 0.00 1844,5722,406,888.00
CONTINSURE 1.151.151.151.151.15 0.00 12608,766700,080.90
CORNERST 0.660.660.660.660.66 0.00 246,50030,690.00
COSTAIN 7.227.557.587.557.58 +0.36 28980,0077,428,453.06
CRUSADER 0.580.600.600.600.60 +0.02 16684,223410,533.80
CUSTODYINS 3.393.403.503.403.50 +0.11 204,745,25016,608,375.00
CUTIX 3.613.613.613.613.61 0.00 9180,000649,800.00
DANGFLOUR 20.5020.5021.0020.5020.55 +0.05 3023,593,20873,840,424.40
DANGSUGAR 20.2020.0021.2119.1920.30 +0.10 31226,255,023532,976,966.90
DIAMONDBNK 7.507.507.567.507.55 +0.05 45978,8897,390,611.95
DUNLOP 0.500.500.500.500.50 0.00 2188,99294,496.00
ECOBANK 4.904.814.874.704.70 -0.20 502,840,47813,350,246.60
EQUITYASUR 0.500.500.500.500.50 0.00 3238,000119,000.00
ETERNAOIL 7.207.207.207.207.20 0.00 18137,105987,156.00
ETI 16.6016.6016.6516.4316.65 +0.05 11818,45513,627,275.75
EVANSMED 1.601.601.601.601.60 0.00 24,9207,872.00
FCMB 8.328.008.398.008.30 -0.02 1155,382,58244,675,430.60
FIDELITYBK 2.572.542.672.502.67 +0.10 1278,950,19623,897,023.32
FIDSON 2.982.983.112.983.11 +0.13 21433,6901,348,775.90
FIRSTALUM 0.500.500.500.500.50 0.00 7217,500108,750.00
FIRSTBANK 13.5013.4413.4412.8513.17 -0.33 83232,116,922422,979,862.74
FIRSTINLND 0.540.540.540.520.52 -0.02 255,508,9952,864,677.40
FLOURMILL 69.4069.0069.0069.0069.00 -0.40 58394,53127,222,639.00
FTNCOCOA 0.730.760.760.700.70 -0.03 14658,000460,600.00
GLAXOSMITH 28.0828.0828.0828.0828.08 0.00 1949,7261,396,306.08
GOLDINSURE 0.650.620.650.620.65 0.00 1513,042,5018,477,625.65
GUARANTY 16.6616.6616.7016.6216.65 -0.01 52511,086,387184,588,343.55
GUINEAINS 0.500.500.500.500.50 0.00 3465,500232,750.00
GUINNESS 158.51158.51158.51158.51158.51 0.00 4699,45915,765,246.09
HMARKINS 0.500.500.500.500.50 0.00 3240,200120,100.00
HONYFLOUR 8.058.058.057.657.65 -0.40 32214,7491,642,829.85
IBTC 10.1510.0010.1510.0010.07 -0.08 571,369,30413,788,891.28
IKEJAHOTEL 1.801.741.741.721.72 -0.08 18396,505681,988.60
INTBREW 7.196.846.846.846.84 -0.35 71659,4954,510,945.80
INTENEGINS 0.520.520.520.500.51 -0.01 276,746,9663,440,952.66
INTERCONT 1.591.591.591.531.53 -0.06 67984,3151,506,001.95
IPWA 1.091.091.091.091.09 0.00 13,7004,033.00
JAPAULOIL 1.601.601.601.521.52 -0.08 811,728,1502,626,788.00
JBERGER 55.0055.0055.0055.0055.00 0.00 1149,0482,697,640.00
LASACO 0.500.500.500.500.50 0.00 10468,252234,126.00
LAWUNION 0.560.580.580.580.58 +0.02 15464,213269,243.54
LINKASSURE 0.500.500.500.500.50 0.00 336,50018,250.00
LIVESTOCK 0.730.730.730.730.73 0.00 13198,850145,160.50
LONGMAN 6.876.876.876.876.87 0.00 1193,257640,675.59
MAYBAKER 5.575.305.845.305.84 +0.27 19294,5401,720,113.60
MBENEFIT 0.500.500.500.500.50 0.00 7142,10071,050.00
MOBIL 174.67174.67174.67174.67174.67 0.00 1618,5663,242,923.22
MULTIVERSE 0.500.500.500.500.50 0.00 493,48546,742.50
NAHCO 11.0011.0111.0110.9510.95 -0.05 143655,0837,173,158.85
NAMPAK 4.674.674.674.674.67 0.00 36,60730,854.69
NASCON 7.797.977.977.557.55 -0.24 49847,0606,395,303.00
NB 64.0063.0163.0163.0063.00 -1.00 1131,520,55095,794,650.00
NBC 30.0030.0030.0030.0030.00 0.00 1734,8541,045,620.00
NEIMETH 2.532.532.532.532.53 0.00 314,90037,697.00
NEM 0.530.530.540.530.53 0.00 261,945,4741,031,101.22
NESTLE 360.00360.00360.00360.00360.00 0.00 2330,60411,017,440.00
NIGERINS 0.870.830.830.830.83 -0.04 7130,268108,122.44
NIWICABLE 0.800.760.760.760.76 -0.04 10188,600143,336.00
NNFM 33.5833.5833.5833.5833.58 0.00 13,000100,740.00
OANDO 75.2075.0075.0075.0075.00 -0.20 105519,67638,975,700.00
OASISINS 0.620.590.590.590.59 -0.03 1354,950209,420.50
OCEANIC 1.621.621.651.601.65 +0.03 731,547,3312,553,096.15
OKITIPUPA 6.216.216.216.216.21 0.00 11,0006,210.00
OMATEK 0.550.550.550.530.53 -0.02 4548,300290,599.00
PLATINUM 1.361.301.421.301.33 -0.03 844,846,3856,445,692.05
PRESCO 5.505.505.505.505.50 0.00 873,309403,199.50
PRESTIGE 3.443.443.443.443.44 0.00 726,40090,816.00
PZ 30.0030.0030.0030.0030.00 0.00 44219,5956,587,850.00
REDSTAREX 3.913.753.753.753.75 -0.16 7473,7001,776,375.00
REGALINS 0.500.500.500.500.50 0.00 23,8801,940.00
ROYALEX 0.760.760.760.760.76 0.00 35,1003,876.00
RTBRISCOE 4.244.204.204.074.15 -0.09 33708,7622,941,362.30
SCOA 8.718.718.718.718.71 0.00 11941,689.74
SKYEBANK 8.108.098.108.018.05 -0.05 13615,088,953121,466,071.65
SOVRENINS 0.500.500.500.500.50 0.00 31,099,569549,784.50
SPRINGBANK 0.650.630.630.630.63 -0.02 8296,209186,611.67
STACO 0.500.500.500.500.50 0.00 3166,78083,390.00
STARCOMMS 2.322.352.352.222.22 -0.10 1916,809,05937,316,110.98
STDINSURE 0.500.500.500.500.50 0.00 7317,363158,681.50
STERLNBANK 1.751.801.831.781.83 +0.08 665,123,1659,375,391.95
TANTALIZER 0.880.850.870.850.87 -0.01 17298,138259,380.06
THOMASWY 1.381.381.381.381.38 0.00 315,61221,544.56
TOTAL 253.94253.94253.94253.94253.94 0.00 1215,2893,882,488.66
TRANSCORP 0.500.500.500.500.50 0.00 101,942,000971,000.00
TRIPPLEG 4.374.374.374.374.37 0.00 11,5956,970.15
UAC-PROP 21.0020.4021.5020.4021.50 +0.50 14647,45013,920,175.00
UACN 41.5041.5041.9741.5041.50 0.00 72762,97931,663,628.50
UBA 10.7010.6510.9010.5610.78 +0.08 30818,704,550201,635,049.00
UBN 4.854.895.034.894.98 +0.13 1521,937,9799,651,135.42
UNHOMES 0.670.650.650.640.64 -0.03 291,906,8691,220,396.16
UNIC 0.550.540.540.530.53 -0.02 201,878,004995,342.12
UNILEVER 23.5623.5623.5623.5623.56 0.00 105414,5559,766,915.80
UNIONDICON 4.444.444.444.444.44 0.00 110,00044,400.00
UNITYBNK 1.111.111.111.111.11 0.00 7148,753165,115.83
UNIVINSURE 0.500.500.500.500.50 0.00 391,70045,850.00
UNTL 1.351.291.291.291.29 -0.06 251,50066,435.00
UPL 6.406.726.726.726.72 +0.32 9175,8801,181,913.60
VITAFOAM 6.586.906.906.606.60 +0.02 17214,0861,412,967.60
VONO 0.500.500.500.500.50 0.00 844,00022,000.00
WAPCO 38.0039.0039.0039.0039.00 +1.00 25281,58810,981,932.00
WAPIC 0.760.760.790.760.79 +0.03 12683,094539,644.26
WEMABANK 0.990.990.990.990.99 0.00 38873,488864,753.12
ZENITHBANK 13.7713.7713.9313.7713.80 +0.03 3688,353,199115,274,146.20
 
 
     
  MARKET MOVERS
  MARKET INFORMATION
  ANALYST REPORTS
 
  NEWS
 
 
 
     
 
 
  Home | Development Reports | Markets | Investing | Fraud & Security | Newsletter | News Summary | Archive | Events | Directory | Issues  
 
 
© 2008 Financial Nigeria Int. Ltd. All Rights Reserved.
Terms of service | Privacy | Disclaimers | Advertise with us | About us | Contact us | Help