Nigerian Stock Markets - Top Trades by Volume | Financialnigeria.com
 
Wednesday, March 10, 2010 |
 
 
 
 
 
 
 
 
HOME DEVELOPMENT MARKETS INVESTING EVENTS DIRECTORY FRAUD & SECURITY ISSUES NEWS ARCHIVE NEWSLETTER
  MARKETS / Stock Stock | Commodities | Money | Forex | Bond  
  NSE Top Trades by Volume Monday, March 08, 2010
 
 
 
 
     
 
SymbolOpening Price Closing PriceChangeVolume
DIAMONDBNK 8.62 8.50 -0.22 21,478,702
TRANSCORP 0.57 0.56 0.00 20,673,251
GUARANTY 18.10 18.21 +0.01 18,987,265
FIRSTBANK 14.60 14.61 +0.11 18,047,217
UBA 12.95 13.15 +0.15 17,536,468
AIICO 1.03 1.08 +0.05 6,869,281
ZENITHBANK 15.72 15.75 +0.05 5,997,285
STERLNBANK 1.80 1.89 +0.09 5,978,914
IBTC 8.35 8.87 +0.42 5,947,620
FIDELITYBK 2.56 2.51 -0.05 4,999,250
ACCESS 9.50 9.60 +0.09 4,458,458
FIRSTINLND 0.69 0.69 -0.01 4,334,358
STDINSURE 0.50 0.51 +0.01 4,190,495
ASOSAVINGS 0.68 0.70 +0.02 3,668,420
LASACO 0.50 0.51 -0.01 3,122,050
OCEANIC 2.07 2.01 -0.09 3,090,421
AFRIBANK 2.40 2.24 -0.11 2,783,444
SKYEBANK 7.00 6.90 -0.10 2,623,422
ETERNAOIL 6.30 6.50 +0.20 2,466,595
PRESCO 5.16 5.60 +0.17 2,373,753
ECOBANK 5.30 5.40 +0.10 2,315,955
NB 57.10 59.90 +2.85 2,282,888
JAPAULOIL 1.24 1.21 -0.05 2,098,345
UBN 5.77 5.75 -0.10 2,024,134
ANINO 0.21 0.21 -0.01 1,943,123
INTENEGINS 0.54 0.54 0.00 1,704,767
UNIONDAC 0.64 0.60 -0.03 1,698,643
STARCOMMS 1.90 1.97 +0.08 1,622,950
UNHOMES 0.88 0.86 -0.02 1,546,146
ASHAKACEM 15.90 16.00 0.00 1,502,803
CONTINSURE 0.92 0.95 -0.01 1,395,000
CUSTODYINS 2.99 2.95 +0.05 1,381,843
FCMB 9.10 9.15 +0.10 1,379,158
SPRINGBANK 0.96 0.97 +0.04 1,376,758
DANGSUGAR 16.50 16.50 0.00 1,329,787
CAPHOTEL 3.10 3.37 +0.16 1,314,000
BAGCO 2.08 2.12 0.00 1,269,565
DANGFLOUR 12.80 12.84 -0.06 1,219,945
UNILEVER 25.01 25.00 -0.19 1,171,476
CORNERST 0.51 0.54 +0.02 1,152,809
OMATEK 0.52 0.53 0.00 1,116,550
FLOURMILL 45.10 45.01 +0.01 1,000,659
UNTL 1.42 1.42 -0.07 1,000,000
INTERCONT 1.98 1.98 -0.10 972,273
FTNCOCOA 0.94 0.98 +0.04 962,200
UNIC 0.71 0.70 -0.03 893,486
UACN 42.90 44.50 +1.91 809,244
AFROMEDIA 0.51 0.51 0.00 788,137
PLATINUM 1.73 1.69 -0.04 787,903
TANTALIZER 0.91 0.90 +0.02 722,910
AP 40.52 40.56 +0.06 720,565
WAPIC 0.95 0.91 -0.04 700,000
LIVESTOCK 0.66 0.66 +0.03 652,190
NASCON 6.35 6.35 0.00 646,200
RESORTSAL 0.50 0.50 0.00 634,575
VITAFOAM 4.92 4.93 +0.23 616,373
FIDSON 2.36 2.28 -0.09 577,592
WEMABANK 1.11 1.16 0.00 564,717
MBENEFIT 0.64 0.64 0.00 535,909
CADBURY 15.69 15.62 +0.02 502,370
NAHCO 8.70 8.60 -0.29 491,856
PZ 26.00 26.00 -0.40 485,012
UNITYKAP 0.87 0.87 -0.04 480,000
NEM 0.51 0.53 +0.02 437,750
REDSTAREX 2.61 2.61 +0.01 414,823
CILEASING 2.70 2.75 +0.13 394,270
GOLDINSURE 0.54 0.54 0.00 353,650
LAWUNION 0.50 0.50 0.00 335,939
BERGER 4.06 4.06 +0.19 286,000
UPL 5.70 5.70 0.00 282,556
NEIMETH 1.40 1.40 -0.07 282,000
NIGERINS 0.71 0.71 -0.03 269,300
CCNN 16.50 16.50 0.00 240,650
UNITYBNK 1.06 1.06 -0.02 236,500
RTBRISCOE 5.28 5.28 +0.25 194,967
HONYFLOUR 8.80 8.80 0.00 184,250
CRUSADER 0.95 0.95 0.00 171,563
ABCTRANS 1.02 1.02 -0.05 160,859
EVANSMED 1.00 1.00 0.00 153,608
BCC 50.05 50.05 0.00 142,724
COSTAIN 5.39 5.39 0.00 137,917
DAARCOMM 0.67 0.67 0.00 116,000
CHAMS 0.70 0.70 0.00 106,750
GUINNESS 129.00 129.00 0.00 95,047
BIGTREAT 0.76 0.76 +0.03 93,882
UNIVINSURE 0.50 0.50 0.00 87,123
GTASSURE 2.20 2.20 0.00 85,200
JBERGER 27.95 27.95 0.00 82,500
CAPOIL 0.50 0.50 0.00 76,200
EQUITYASUR 0.50 0.50 0.00 70,000
ETI 16.02 16.02 0.00 63,610
COURTVILLE 0.50 0.50 0.00 60,000
STACO 0.76 0.76 0.00 58,259
BETAGLAS 12.88 12.88 0.00 53,500
MTI 0.50 0.50 0.00 50,000
UAC-PROP 20.50 20.50 0.00 45,990
AGLEVENT 2.99 2.99 0.00 44,570
THOMASWY 1.84 1.84 0.00 43,700
NBC 27.00 27.00 0.00 42,651
GLAXOSMITH 27.30 27.30 0.00 41,927
CHAMPION 2.85 2.85 0.00 40,000
GNI 0.50 0.50 0.00 40,000
MAYBAKER 5.05 5.05 0.00 33,440
UTC 0.72 0.72 0.00 32,908
WAPCO 35.00 35.00 0.00 31,487
SOVRENINS 0.50 0.50 0.00 30,000
CAP 28.26 28.26 0.00 26,370
BECOPETRO 2.20 2.20 0.00 26,300
NIG-GERMAN 15.04 15.04 0.00 21,838
CONOIL 39.54 39.54 0.00 21,044
NESTLE 270.00 270.00 0.00 20,143
NIWICABLE 0.78 0.78 0.00 19,000
DUNLOP 0.50 0.50 0.00 18,000
7UP 30.60 30.60 0.00 15,199
OANDO 93.99 93.99 0.00 13,230
TOTAL 142.50 142.50 0.00 12,645
AIRSERVICE 2.26 2.26 0.00 11,700
NNFM 23.00 23.00 0.00 11,500
MULTIVERSE 0.50 0.50 0.00 10,000
IKEJAHOTEL 1.43 1.43 0.00 8,125
OASISINS 1.17 1.17 0.00 8,000
GUINEAINS 0.50 0.50 0.00 7,500
INTBREW 2.98 2.98 0.00 5,281
MOBIL 93.00 93.00 0.00 4,840
DNMEYER 2.95 2.95 0.00 4,000
CUTIX 2.98 2.98 0.00 2,920
PRESTIGE 3.43 3.43 0.00 2,520
BOCGAS 10.39 10.39 0.00 2,000
CHEVRON 69.79 69.79 0.00 1,524
VONO 0.63 0.63 0.00 1,000
JOHNHOLT 9.28 9.28 0.00 842
LONGMAN 9.76 9.76 0.00 520
LINKASSURE 0.50 0.50 0.00 500
ROYALEX 0.59 0.59 0.00 200
SCOA 8.71 8.71 0.00 176
AFRINSURE 0.50 0.50 0.00 160
 
 
     
  MARKET MOVERS
  MARKET INFORMATION
  ANALYST REPORTS
 
  NEWS
 
 
 
     
 
 
  Home | Development Reports | Markets | Investing | Fraud & Security | Newsletter | News Summary | Archive | Events | Directory | Issues  
 
 
© 2008 Financial Nigeria Int. Ltd. All Rights Reserved.
Terms of service | Privacy | Disclaimers | Advertise with us | About us | Contact us | Help