Nigerian Stock Markets - Top Trades by Volume | Financialnigeria.com
 
Tuesday, February 07, 2012 |
 
 
 
 
 
 
 
 
HOME DEVELOPMENT MARKETS INVESTING EVENTS DIRECTORY FRAUD & SECURITY ISSUES NEWS ARCHIVE NEWSLETTER
  MARKETS / Stock Stock | Commodities | Money | Forex | Bond  
  NSE Top Trades by Volume Monday, December 12, 2011
 
 
 
 
     
 
SymbolOpening Price Closing PriceChangeVolume
ZENITHBANK 11.50 11.52 +0.02 88,595,701
UBA 2.30 2.30 0.00 73,044,204
FCMB 4.00 4.11 +0.01 27,103,765
FIRSTBANK 8.40 8.38 -0.02 13,133,375
DIAMONDBNK 2.47 2.47 -0.03 7,020,226
MULTIVERSE 0.50 0.50 0.00 5,000,000
GUARANTY 13.61 13.61 +0.01 4,870,478
SKYEBANK 4.10 4.14 +0.09 3,609,719
FIDELITYBK 1.28 1.28 +0.06 3,161,217
ASHAKACEM 12.22 12.55 +0.05 2,941,059
ACCESS 4.32 4.48 +0.18 2,813,264
GOLDINSURE 0.53 0.53 0.00 2,561,000
JAPAULOIL 0.74 0.69 -0.03 2,378,778
NB 94.01 94.00 -1.95 2,212,181
GTASSURE 1.50 1.50 0.00 2,056,245
AIICO 0.52 0.51 -0.01 1,616,803
TRANSCORP 0.52 0.55 +0.02 1,595,478
ETI 10.00 10.00 +0.27 1,559,777
STERLNBANK 1.01 0.97 -0.03 1,522,500
UNITYBNK 0.50 0.50 -0.01 1,439,250
IBTC 6.55 6.61 +0.31 1,386,176
OANDO 24.99 24.68 -0.17 1,268,507
BAGCO 1.60 1.63 +0.05 1,266,493
CUSTODYINS 2.00 2.20 +0.10 1,143,700
LAWUNION 0.54 0.54 -0.02 820,000
CCNN 4.63 4.56 -0.24 762,366
WEMABANK 0.56 0.56 -0.02 722,608
CADBURY 11.00 11.00 -0.02 659,132
DANGSUGAR 4.45 4.46 -0.04 643,515
NESTLE 400.50 400.66 +0.66 575,934
UNILEVER 26.01 26.01 0.00 492,425
FIDSON 0.99 0.99 -0.01 445,209
REDSTAREX 2.00 2.00 -0.05 355,000
UACN 29.60 29.60 -0.20 326,283
HONYFLOUR 2.57 2.57 -0.13 321,152
DANGFLOUR 5.10 5.10 0.00 320,322
NASCON 4.07 4.07 +0.02 268,468
PZ 29.00 29.00 0.00 252,615
NSLTECH 0.76 0.76 -0.04 250,563
COURTVILLE 0.50 0.50 0.00 250,000
GUINNESS 218.00 218.00 +2.00 245,252
ECOBANK 1.81 1.81 -0.09 187,948
NAHCO 5.08 5.08 0.00 162,776
LONGMAN 3.43 3.43 -0.18 152,100
VITAFOAM 4.78 4.78 0.00 135,700
WAPCO 40.80 40.80 +0.67 126,636
MAYBAKER 1.81 1.81 0.00 118,325
DANGCEM 105.10 105.10 0.00 102,357
FLOURMILL 62.50 62.50 0.00 97,952
RTBRISCOE 1.34 1.34 0.00 84,115
ETERNAOIL 3.46 3.46 0.00 70,429
UNIVINSURE 0.50 0.50 0.00 70,000
BERGER 8.10 8.10 0.00 51,754
TANTALIZER 0.50 0.50 0.00 51,350
NEM 0.50 0.50 0.00 45,000
CAP 15.63 15.63 0.00 35,293
MORISON 9.05 9.05 0.00 33,083
HMARKINS 0.50 0.50 0.00 31,300
NIGERINS 0.50 0.50 0.00 30,970
JBERGER 36.51 36.51 0.00 28,422
FO 14.25 14.25 0.00 23,852
GLAXOSMITH 23.65 23.65 0.00 22,972
DUNLOP 0.50 0.50 0.00 22,000
TOTAL 198.00 198.00 0.00 20,879
CONOIL 33.25 33.25 0.00 19,726
IKEJAHOTEL 2.39 2.39 0.00 18,200
PAINTCOM 0.53 0.53 0.00 18,000
CONTINSURE 0.99 0.99 0.00 16,559
CUTIX 1.78 1.78 0.00 16,500
INTENEGINS 0.50 0.50 0.00 14,000
PRESCO 7.65 7.65 0.00 13,600
ABCTRANS 0.50 0.50 0.00 13,000
UAC-PROP 12.16 12.16 0.00 12,000
ACADEMY 2.20 2.20 0.00 10,436
PRESTIGE 1.00 1.00 0.00 9,114
ASOSAVINGS 0.50 0.50 0.00 8,000
MOBIL 133.95 133.95 0.00 7,535
UNIC 0.50 0.50 0.00 7,280
UPL 3.60 3.60 0.00 6,800
7UP 48.00 48.00 0.00 5,397
CHEVRON 63.86 63.86 0.00 4,700
UTC 0.50 0.50 0.00 3,854
OKOMUOIL 23.58 23.58 0.00 3,460
BECOPETRO 0.50 0.50 0.00 2,000
AIRSERVICE 2.08 2.08 0.00 2,000
NEIMETH 1.18 1.18 0.00 2,000
STARCOMMS 0.50 0.50 0.00 2,000
TRIPPLEG 2.94 2.94 0.00 1,599
STACO 0.50 0.50 0.00 1,071
SOVRENINS 0.50 0.50 0.00 1,000
OASISINS 0.50 0.50 0.00 1,000
SKYESHELT 100.00 100.00 0.00 200
 
 
     
  MARKET MOVERS
  MARKET INFORMATION
  ANALYST REPORTS
 
  NEWS
 
 
 
     
 
 
  Home | Development Reports | Markets | Investing | Fraud & Security | Newsletter | News Summary | Archive | Events | Directory | Issues  
 
 
© 2008 Financial Nigeria Int. Ltd. All Rights Reserved.
Terms of service | Privacy | Disclaimers | Advertise with us | About us | Contact us | Help