Nigerian Stock Markets - Top Trades by Volume | Financialnigeria.com
 
Sunday, March 14, 2010 |
 
 
 
 
 
 
 
 
HOME DEVELOPMENT MARKETS INVESTING EVENTS DIRECTORY FRAUD & SECURITY ISSUES NEWS ARCHIVE NEWSLETTER
  MARKETS / Stock Stock | Commodities | Money | Forex | Bond  
  NSE Top Trades by Volume Wednesday, March 10, 2010
 
 
 
 
     
 
SymbolOpening Price Closing PriceChangeVolume
ZENITHBANK 15.86 16.00 +0.14 71,965,228
DIAMONDBNK 8.63 8.90 +0.15 38,330,659
UBA 13.20 13.51 +0.01 28,883,180
FIRSTBANK 14.70 15.27 +0.59 27,075,965
FIDELITYBK 2.63 2.76 +0.13 15,535,713
TRANSCORP 0.55 0.57 0.00 15,306,608
GUARANTY 18.20 18.25 0.00 14,597,385
SKYEBANK 7.00 7.14 +0.14 12,148,400
ACCESS 9.71 9.60 -0.11 10,849,931
DAARCOMM 0.70 0.70 +0.03 10,024,437
AIICO 1.06 1.06 0.00 9,360,423
INTENEGINS 0.53 0.54 +0.02 8,892,721
FIRSTINLND 0.64 0.69 +0.03 8,590,294
WAPCO 31.59 34.50 +1.25 7,507,647
ASOSAVINGS 0.73 0.70 -0.03 7,247,022
CUSTODYINS 2.96 3.00 +0.07 5,639,897
UNILEVER 25.00 24.69 -0.32 5,478,300
STERLNBANK 1.90 1.85 -0.08 4,771,731
DANGFLOUR 12.95 13.26 +0.36 4,653,840
AFRIBANK 2.30 2.25 -0.05 4,382,903
IBTC 8.89 8.93 -0.07 4,187,071
STARCOMMS 2.00 1.96 -0.04 3,752,792
CADBURY 16.01 16.78 +0.78 3,663,215
ETI 16.55 16.55 +0.53 3,242,164
NASCON 6.25 6.35 +0.28 3,112,244
WEMABANK 1.12 1.07 -0.05 2,850,450
PLATINUM 1.63 1.71 +0.08 2,819,002
OCEANIC 1.99 2.05 +0.09 2,747,816
PZ 26.00 27.00 +1.10 2,551,117
DANGSUGAR 17.50 17.82 +0.63 2,546,365
JAPAULOIL 1.20 1.20 -0.04 2,528,133
CORNERST 0.53 0.50 -0.02 2,474,765
LASACO 0.50 0.52 +0.02 2,347,852
ECOBANK 5.50 5.67 +0.27 2,263,342
RESORTSAL 0.50 0.50 0.00 2,152,000
GOLDINSURE 0.54 0.52 -0.01 1,920,877
UBN 5.70 5.91 +0.28 1,888,377
GTASSURE 2.23 2.20 -0.04 1,874,890
VITAFOAM 4.80 4.90 +0.10 1,718,414
CRUSADER 0.95 0.92 -0.03 1,640,893
UACN 46.00 45.00 -1.00 1,589,385
INTERCONT 2.00 2.05 0.00 1,585,234
FCMB 9.21 9.26 -0.11 1,580,124
BAGCO 2.30 2.30 +0.08 1,475,695
NEM 0.51 0.52 +0.01 1,456,223
NIGERINS 0.68 0.73 +0.03 1,394,180
UNITYBNK 1.02 1.00 -0.03 1,380,633
TANTALIZER 0.91 0.88 -0.03 1,281,800
UNHOMES 0.83 0.85 +0.03 1,099,230
FLOURMILL 46.00 46.90 +1.89 1,082,491
OMATEK 0.53 0.53 -0.02 1,033,350
FTNCOCOA 0.94 0.90 -0.04 1,022,021
NB 59.99 58.10 -1.60 953,811
BIGTREAT 0.82 0.82 +0.03 821,700
UNIONDAC 0.63 0.60 -0.03 787,446
CCNN 16.10 16.50 0.00 775,666
CILEASING 2.75 2.69 -0.06 698,805
CHAMS 0.67 0.69 +0.02 696,145
CHAMPION 2.71 2.71 0.00 691,598
UPL 5.50 5.65 0.00 601,989
ASHAKACEM 15.90 16.00 +0.10 601,323
AP 42.58 42.58 0.00 506,576
COSTAIN 5.10 5.08 -0.05 477,124
STDINSURE 0.50 0.50 0.00 448,040
LAWUNION 0.51 0.52 +0.02 444,970
NIWICABLE 0.72 0.72 -0.03 350,000
NAHCO 8.78 8.78 +0.19 341,564
RTBRISCOE 5.41 5.41 -0.04 338,726
FIDSON 2.39 2.37 0.00 329,206
ETERNAOIL 7.16 7.16 +0.34 328,265
BCC 50.51 53.34 +2.54 285,570
BOCGAS 10.37 10.37 +0.49 250,150
OANDO 89.30 89.30 -4.69 230,352
PRESTIGE 3.26 3.26 -0.17 228,720
UAC-PROP 20.50 20.50 -0.30 228,017
WAPIC 0.89 0.89 +0.01 219,302
CONTINSURE 0.95 0.93 -0.02 217,000
LIVESTOCK 0.66 0.69 +0.03 212,700
MBENEFIT 0.64 0.64 0.00 203,868
AFRINSURE 0.50 0.50 0.00 202,000
HONYFLOUR 8.80 8.80 0.00 186,816
AIRSERVICE 2.48 2.48 +0.11 156,200
REDSTAREX 2.70 2.70 +0.09 154,736
NBC 25.65 25.65 0.00 153,806
ABCTRANS 0.97 0.97 0.00 145,995
SPRINGBANK 1.06 1.06 +0.05 132,553
DUNLOP 0.50 0.50 0.00 117,200
NNFM 23.00 23.00 0.00 116,075
CONOIL 39.54 39.54 0.00 109,756
UNIVINSURE 0.50 0.50 0.00 104,600
CAPHOTEL 3.37 3.37 0.00 101,000
AGLEVENT 3.00 3.00 0.00 89,918
CUTIX 2.95 2.95 -0.03 88,000
NESTLE 270.00 270.00 0.00 87,763
MOBIL 102.53 102.53 +4.88 84,865
DNMEYER 3.09 3.09 +0.14 80,032
CAPOIL 0.50 0.50 0.00 80,000
GUINEAINS 0.50 0.50 0.00 78,688
BECOPETRO 2.20 2.20 0.00 73,300
GUINNESS 130.00 130.00 0.00 57,243
MAYBAKER 5.05 5.05 0.00 55,850
EVANSMED 1.00 1.00 0.00 54,895
JBERGER 27.95 27.95 0.00 54,123
ALUMACO 14.26 14.26 -0.75 50,010
THOMASWY 1.75 1.75 -0.09 50,000
ROYALEX 0.59 0.59 0.00 49,628
STACO 0.76 0.76 0.00 43,000
HMARKINS 0.50 0.50 0.00 40,000
MULTIVERSE 0.50 0.50 0.00 35,100
NEIMETH 1.38 1.38 0.00 32,970
UTC 0.72 0.72 0.00 31,554
GLAXOSMITH 26.50 26.50 0.00 30,963
UNIC 0.70 0.70 0.00 24,706
AFROMEDIA 0.51 0.51 0.00 23,000
EQUITYASUR 0.50 0.50 0.00 18,000
LINKASSURE 0.50 0.50 0.00 12,000
TOTAL 142.50 142.50 0.00 6,082
ABBEYBDS 1.61 1.61 0.00 5,780
7UP 30.60 30.60 0.00 5,407
SKYESHELT 100.00 100.00 0.00 3,500
UNIONDICON 5.71 5.71 0.00 3,275
INTBREW 2.98 2.98 0.00 3,050
IKEJAHOTEL 1.43 1.43 0.00 2,500
CHEVRON 69.79 69.79 0.00 2,260
DEAPCAP 2.02 2.02 0.00 2,000
UNITYKAP 0.83 0.83 0.00 2,000
OASISINS 1.17 1.17 0.00 2,000
BERGER 4.06 4.06 0.00 1,142
COURTVILLE 0.50 0.50 0.00 1,000
NCR 8.13 8.13 0.00 1,000
ENAMELWA 52.85 52.85 0.00 720
LONGMAN 9.76 9.76 0.00 600
NAMPAK 6.99 6.99 0.00 100
PRESCO 5.32 5.32 0.00 60
CAP 28.26 28.26 0.00 10
 
 
     
  MARKET MOVERS
  MARKET INFORMATION
  ANALYST REPORTS
 
  NEWS
 
 
 
     
 
 
  Home | Development Reports | Markets | Investing | Fraud & Security | Newsletter | News Summary | Archive | Events | Directory | Issues  
 
 
© 2008 Financial Nigeria Int. Ltd. All Rights Reserved.
Terms of service | Privacy | Disclaimers | Advertise with us | About us | Contact us | Help