Nigerian Stock Markets - Top Trades by Volume | Financialnigeria.com
 
Saturday, July 31, 2010 |
 
 
 
 
 
 
 
 
HOME DEVELOPMENT MARKETS INVESTING EVENTS DIRECTORY FRAUD & SECURITY ISSUES NEWS ARCHIVE NEWSLETTER
  MARKETS / Stock Stock | Commodities | Money | Forex | Bond  
  NSE Top Trades by Volume Wednesday, June 30, 2010
 
 
 
 
     
 
SymbolOpening Price Closing PriceChangeVolume
FIRSTBANK 13.44 13.17 -0.33 32,116,922
DANGSUGAR 20.00 20.30 +0.10 26,255,023
UBA 10.65 10.78 +0.08 18,704,550
STARCOMMS 2.35 2.22 -0.10 16,809,059
SKYEBANK 8.09 8.05 -0.05 15,088,953
GOLDINSURE 0.62 0.65 0.00 13,042,501
GUARANTY 16.66 16.65 -0.01 11,086,387
FIDELITYBK 2.54 2.67 +0.10 8,950,196
ZENITHBANK 13.77 13.80 +0.03 8,353,199
INTENEGINS 0.52 0.51 -0.01 6,746,966
ACCESS 8.10 8.10 +0.01 6,176,377
FIRSTINLND 0.54 0.52 -0.02 5,508,995
ASHAKACEM 19.84 19.50 +0.60 5,476,915
FCMB 8.00 8.30 -0.02 5,382,582
STERLNBANK 1.80 1.83 +0.08 5,123,165
AFRINSURE 0.50 0.50 0.00 5,003,000
AIICO 1.24 1.28 +0.04 5,000,054
PLATINUM 1.30 1.33 -0.03 4,846,385
CUSTODYINS 3.40 3.50 +0.11 4,745,250
UNIONDAC 0.62 0.64 +0.03 4,253,000
DANGFLOUR 20.50 20.55 +0.05 3,593,208
ECOBANK 4.81 4.70 -0.20 2,840,478
BAGCO 2.60 2.55 +0.04 2,235,845
RESORTSAL 0.50 0.50 0.00 2,000,100
NEM 0.53 0.53 0.00 1,945,474
TRANSCORP 0.50 0.50 0.00 1,942,000
UBN 4.89 4.98 +0.13 1,937,979
UNHOMES 0.65 0.64 -0.03 1,906,869
UNIC 0.54 0.53 -0.02 1,878,004
JAPAULOIL 1.60 1.52 -0.08 1,728,150
CHAMS 0.54 0.57 +0.02 1,705,073
OCEANIC 1.62 1.65 +0.03 1,547,331
NB 63.01 63.00 -1.00 1,520,550
AFRIBANK 1.97 1.96 -0.01 1,452,481
IBTC 10.00 10.07 -0.08 1,369,304
CADBURY 27.51 27.17 -1.42 1,139,627
SOVRENINS 0.50 0.50 0.00 1,099,569
INTERCONT 1.59 1.53 -0.06 984,315
COSTAIN 7.55 7.58 +0.36 980,007
DIAMONDBNK 7.50 7.55 +0.05 978,889
WEMABANK 0.99 0.99 0.00 873,488
NASCON 7.97 7.55 -0.24 847,060
ETI 16.60 16.65 +0.05 818,455
UACN 41.50 41.50 0.00 762,979
RTBRISCOE 4.20 4.15 -0.09 708,762
CRUSADER 0.60 0.60 +0.02 684,223
WAPIC 0.76 0.79 +0.03 683,094
INTBREW 6.84 6.84 -0.35 659,495
FTNCOCOA 0.76 0.70 -0.03 658,000
NAHCO 11.01 10.95 -0.05 655,083
UAC-PROP 20.40 21.50 +0.50 647,450
CONTINSURE 1.15 1.15 0.00 608,766
OMATEK 0.55 0.53 -0.02 548,300
OANDO 75.00 75.00 -0.20 519,676
REDSTAREX 3.75 3.75 -0.16 473,700
LASACO 0.50 0.50 0.00 468,252
GUINEAINS 0.50 0.50 0.00 465,500
LAWUNION 0.58 0.58 +0.02 464,213
FIDSON 2.98 3.11 +0.13 433,690
AIRSERVICE 2.96 2.85 +0.03 418,350
UNILEVER 23.56 23.56 0.00 414,555
AFROMEDIA 0.61 0.61 +0.02 400,000
IKEJAHOTEL 1.74 1.72 -0.08 396,505
FLOURMILL 69.00 69.00 -0.40 394,531
BECOPETRO 1.11 1.01 -0.05 369,767
GTASSURE 2.20 2.14 -0.11 369,650
OASISINS 0.59 0.59 -0.03 354,950
BCC 62.95 63.00 +3.00 340,127
STDINSURE 0.50 0.50 0.00 317,363
CCNN 17.60 17.60 +0.70 305,427
TANTALIZER 0.85 0.87 -0.01 298,138
SPRINGBANK 0.63 0.63 -0.02 296,209
MAYBAKER 5.30 5.84 +0.27 294,540
WAPCO 39.00 39.00 +1.00 281,588
BIGTREAT 0.76 0.76 0.00 243,392
HMARKINS 0.50 0.50 0.00 240,200
EQUITYASUR 0.50 0.50 0.00 238,000
AGLEVENT 3.98 3.98 -0.20 238,000
PZ 30.00 30.00 0.00 219,595
FIRSTALUM 0.50 0.50 0.00 217,500
HONYFLOUR 8.05 7.65 -0.40 214,749
VITAFOAM 6.90 6.60 +0.02 214,086
LIVESTOCK 0.73 0.73 0.00 198,850
DUNLOP 0.50 0.50 0.00 188,992
NIWICABLE 0.76 0.76 -0.04 188,600
7UP 47.00 47.00 0.00 185,690
CUTIX 3.61 3.61 0.00 180,000
AP 36.58 36.58 0.00 179,070
UPL 6.72 6.72 +0.32 175,880
STACO 0.50 0.50 0.00 166,780
ABCTRANS 0.85 0.85 0.00 151,140
UNITYBNK 1.11 1.11 0.00 148,753
MBENEFIT 0.50 0.50 0.00 142,100
ETERNAOIL 7.20 7.20 0.00 137,105
NIGERINS 0.83 0.83 -0.04 130,268
DAARCOMM 0.79 0.79 -0.01 118,827
CILEASING 2.88 2.88 0.00 105,117
GUINNESS 158.51 158.51 0.00 99,459
MULTIVERSE 0.50 0.50 0.00 93,485
LONGMAN 6.87 6.87 0.00 93,257
UNIVINSURE 0.50 0.50 0.00 91,700
COURTVILLE 0.50 0.50 0.00 88,000
PRESCO 5.50 5.50 0.00 73,309
ASOSAVINGS 0.50 0.50 0.00 54,280
UNTL 1.29 1.29 -0.06 51,500
GLAXOSMITH 28.08 28.08 0.00 49,726
JBERGER 55.00 55.00 0.00 49,048
CORNERST 0.66 0.66 0.00 46,500
CONOIL 54.00 54.00 0.00 44,572
VONO 0.50 0.50 0.00 44,000
BERGER 5.72 5.72 0.00 39,506
LINKASSURE 0.50 0.50 0.00 36,500
NBC 30.00 30.00 0.00 34,854
NESTLE 360.00 360.00 0.00 30,604
PRESTIGE 3.44 3.44 0.00 26,400
MOBIL 174.67 174.67 0.00 18,566
THOMASWY 1.38 1.38 0.00 15,612
TOTAL 253.94 253.94 0.00 15,289
NEIMETH 2.53 2.53 0.00 14,900
CHEVRON 91.35 91.35 0.00 11,999
UNIONDICON 4.44 4.44 0.00 10,000
NAMPAK 4.67 4.67 0.00 6,607
ROYALEX 0.76 0.76 0.00 5,100
EVANSMED 1.60 1.60 0.00 4,920
CAP 30.00 30.00 0.00 3,983
REGALINS 0.50 0.50 0.00 3,880
IPWA 1.09 1.09 0.00 3,700
NNFM 33.58 33.58 0.00 3,000
ADSWITCH 1.90 1.90 0.00 2,000
CAPHOTEL 3.07 3.07 0.00 2,000
TRIPPLEG 4.37 4.37 0.00 1,595
OKITIPUPA 6.21 6.21 0.00 1,000
NSLTECH 3.07 3.07 0.00 700
SCOA 8.71 8.71 0.00 194
 
 
     
  MARKET MOVERS
  MARKET INFORMATION
  ANALYST REPORTS
 
  NEWS
 
 
 
     
 
 
  Home | Development Reports | Markets | Investing | Fraud & Security | Newsletter | News Summary | Archive | Events | Directory | Issues  
 
 
© 2008 Financial Nigeria Int. Ltd. All Rights Reserved.
Terms of service | Privacy | Disclaimers | Advertise with us | About us | Contact us | Help