Nigerian Stock Markets - Top Losers | Financialnigeria.com
 
Saturday, July 31, 2010 |
 
 
 
 
 
 
 
 
HOME DEVELOPMENT MARKETS INVESTING EVENTS DIRECTORY FRAUD & SECURITY ISSUES NEWS ARCHIVE NEWSLETTER
  MARKETS / Stock Stock | Commodities | Money | Forex | Bond  
  NSE Top Loosers as @ Wednesday, June 30, 2010
 
 
 
 
     
 
SymbolOpening Price Closing PriceChange%change
CADBURY 27.51 27.17 -1.42 -4.96
NB 63.01 63.00 -1.00 -1.56
FLOURMILL 69.00 69.00 -0.40 -0.57
HONYFLOUR 8.05 7.65 -0.40 -4.96
INTBREW 6.84 6.84 -0.35 -4.86
FIRSTBANK 13.44 13.17 -0.33 -2.44
NASCON 7.97 7.55 -0.24 -3.08
AGLEVENT 3.98 3.98 -0.20 -4.78
ECOBANK 4.81 4.70 -0.20 -4.08
OANDO 75.00 75.00 -0.20 -0.26
REDSTAREX 3.75 3.75 -0.16 -4.09
GTASSURE 2.20 2.14 -0.11 -4.88
STARCOMMS 2.35 2.22 -0.10 -4.31
RTBRISCOE 4.20 4.15 -0.09 -2.12
IBTC 10.00 10.07 -0.08 -0.78
IKEJAHOTEL 1.74 1.72 -0.08 -4.44
JAPAULOIL 1.60 1.52 -0.08 -5.00
INTERCONT 1.59 1.53 -0.06 -3.77
UNTL 1.29 1.29 -0.06 -4.44
SKYEBANK 8.09 8.05 -0.05 -0.61
NAHCO 11.01 10.95 -0.05 -0.45
BECOPETRO 1.11 1.01 -0.05 -4.71
NIGERINS 0.83 0.83 -0.04 -4.59
NIWICABLE 0.76 0.76 -0.04 -5.00
OASISINS 0.59 0.59 -0.03 -4.83
UNHOMES 0.65 0.64 -0.03 -4.47
PLATINUM 1.30 1.33 -0.03 -2.20
FTNCOCOA 0.76 0.70 -0.03 -4.10
FCMB 8.00 8.30 -0.02 -0.24
FIRSTINLND 0.54 0.52 -0.02 -3.70
SPRINGBANK 0.63 0.63 -0.02 -3.07
OMATEK 0.55 0.53 -0.02 -3.63
UNIC 0.54 0.53 -0.02 -3.63
INTENEGINS 0.52 0.51 -0.01 -1.92
DAARCOMM 0.79 0.79 -0.01 -1.25
TANTALIZER 0.85 0.87 -0.01 -1.13
GUARANTY 16.66 16.65 -0.01 -0.06
AFRIBANK 1.97 1.96 -0.01 -0.50
 
 
     
  MARKET MOVERS
  MARKET INFORMATION
  ANALYST REPORTS
 
  NEWS
 
 
 
     
 
 
  Home | Development Reports | Markets | Investing | Fraud & Security | Newsletter | News Summary | Archive | Events | Directory | Issues  
 
 
© 2008 Financial Nigeria Int. Ltd. All Rights Reserved.
Terms of service | Privacy | Disclaimers | Advertise with us | About us | Contact us | Help