Nigerian Stock Markets - Top Losers | Financialnigeria.com
 
Wednesday, March 10, 2010 |
 
 
 
 
 
 
 
 
HOME DEVELOPMENT MARKETS INVESTING EVENTS DIRECTORY FRAUD & SECURITY ISSUES NEWS ARCHIVE NEWSLETTER
  MARKETS / Stock Stock | Commodities | Money | Forex | Bond  
  NSE Top Loosers as @ Monday, March 08, 2010
 
 
 
 
     
 
SymbolOpening Price Closing PriceChange%change
PZ 26.00 26.00 -0.40 -1.51
NAHCO 8.70 8.60 -0.29 -3.26
DIAMONDBNK 8.62 8.50 -0.22 -2.52
UNILEVER 25.01 25.00 -0.19 -0.75
AFRIBANK 2.40 2.24 -0.11 -4.68
INTERCONT 1.98 1.98 -0.10 -4.80
SKYEBANK 7.00 6.90 -0.10 -1.42
UBN 5.77 5.75 -0.10 -1.70
FIDSON 2.36 2.28 -0.09 -3.79
OCEANIC 2.07 2.01 -0.09 -4.28
NEIMETH 1.40 1.40 -0.07 -4.76
UNTL 1.42 1.42 -0.07 -4.69
DANGFLOUR 12.80 12.84 -0.06 -0.46
JAPAULOIL 1.24 1.21 -0.05 -3.96
FIDELITYBK 2.56 2.51 -0.05 -1.95
ABCTRANS 1.02 1.02 -0.05 -4.67
PLATINUM 1.73 1.69 -0.04 -2.31
UNITYKAP 0.87 0.87 -0.04 -4.39
WAPIC 0.95 0.91 -0.04 -4.21
NIGERINS 0.71 0.71 -0.03 -4.05
UNIC 0.71 0.70 -0.03 -4.10
UNIONDAC 0.64 0.60 -0.03 -4.76
UNITYBNK 1.06 1.06 -0.02 -1.85
UNHOMES 0.88 0.86 -0.02 -2.27
CONTINSURE 0.92 0.95 -0.01 -1.04
LASACO 0.50 0.51 -0.01 -1.92
FIRSTINLND 0.69 0.69 -0.01 -1.42
ANINO 0.21 0.21 -0.01 -4.54
 
 
     
  MARKET MOVERS
  MARKET INFORMATION
  ANALYST REPORTS
 
  NEWS
 
 
 
     
 
 
  Home | Development Reports | Markets | Investing | Fraud & Security | Newsletter | News Summary | Archive | Events | Directory | Issues  
 
 
© 2008 Financial Nigeria Int. Ltd. All Rights Reserved.
Terms of service | Privacy | Disclaimers | Advertise with us | About us | Contact us | Help