Nigerian Stock Markets - Top Losers | Financialnigeria.com
 
Friday, May 09, 2008 |
 
 
 
 
 
 
 
 
HOME DEVELOPMENT MARKETS INVESTING EVENTS DIRECTORY FRAUD & SECURITY ISSUES NEWS ARCHIVE NEWSLETTER
  MARKETS / Stock Stock | Commodities | Money | Forex | Bond  
  NSE Top Loosers as @ Friday, May 09, 2008
 
 
 
 
     
 
SymbolOpening Price Closing PriceChange%change
CHEVRON 293.00 293.26 -14.66 -4.76
UBA 58.50 56.60 -2.29 -3.88
GUINNESS 129.11 127.01 -2.10 -1.62
FIRSTBANK 47.99 46.60 -1.40 -2.91
OANDO 247.05 258.00 -1.35 -0.52
DANGFLOUR 30.99 30.00 -0.90 -2.91
BCC 47.00 45.21 -0.80 -1.73
COSTAIN 43.00 44.00 -0.69 -1.54
OCEANIC 29.40 28.60 -0.60 -2.05
UACN 46.00 46.50 -0.55 -1.16
FLOURMILL 88.00 88.50 -0.38 -0.42
VONO 6.94 6.94 -0.36 -4.93
SKYEBANK 18.55 17.80 -0.30 -1.65
FIRSTINLND 10.70 10.10 -0.29 -2.79
CADBURY 40.45 40.20 -0.25 -0.61
ABPLAST 4.83 4.83 -0.25 -4.92
BAGCO 8.13 7.90 -0.23 -2.82
JULI 4.43 4.43 -0.23 -4.93
ETERNAOIL 38.37 36.35 -0.20 -0.54
TRANSCORP 3.24 2.99 -0.11 -3.54
STDINSURE 4.90 4.80 -0.10 -2.04
ACCESS 21.22 20.91 -0.08 -0.38
UNIVINSURE 3.12 2.90 -0.08 -2.68
ABCTRANS 5.84 5.50 -0.07 -1.25
UNIC 4.50 4.22 -0.07 -1.63
ZENITHBANK 49.35 49.30 -0.05 -0.10
GUARANTY 34.00 33.98 -0.02 -0.05
PLATINUM 29.00 27.99 -0.01 -0.03
 
 
     
  MARKET MOVERS
  MARKET INFORMATION
  ANALYST REPORTS
 
  NEWS
 
 
 
     
 
 
  Home | Development Reports | Markets | Investing | Fraud & Security | Newsletter | News Summary | Archive | Events | Directory | Issues  
 
 
© 2008 Financial Nigeria Int. Ltd. All Rights Reserved.
Terms of service | Privacy | Disclaimers | Advertise with us | About us | Contact us | Help