Nigerian Stock Markets - Top Losers | Financialnigeria.com
 
Sunday, March 14, 2010 |
 
 
 
 
 
 
 
 
HOME DEVELOPMENT MARKETS INVESTING EVENTS DIRECTORY FRAUD & SECURITY ISSUES NEWS ARCHIVE NEWSLETTER
  MARKETS / Stock Stock | Commodities | Money | Forex | Bond  
  NSE Top Loosers as @ Wednesday, March 10, 2010
 
 
 
 
     
 
SymbolOpening Price Closing PriceChange%change
OANDO 89.30 89.30 -4.69 -4.98
NB 59.99 58.10 -1.60 -2.68
UACN 46.00 45.00 -1.00 -2.17
ALUMACO 14.26 14.26 -0.75 -4.99
UNILEVER 25.00 24.69 -0.32 -1.27
UAC-PROP 20.50 20.50 -0.30 -1.44
PRESTIGE 3.26 3.26 -0.17 -4.95
ACCESS 9.71 9.60 -0.11 -1.13
FCMB 9.21 9.26 -0.11 -1.17
THOMASWY 1.75 1.75 -0.09 -4.89
STERLNBANK 1.90 1.85 -0.08 -4.14
IBTC 8.89 8.93 -0.07 -0.77
CILEASING 2.75 2.69 -0.06 -2.18
WEMABANK 1.12 1.07 -0.05 -4.46
AFRIBANK 2.30 2.25 -0.05 -2.17
COSTAIN 5.10 5.08 -0.05 -0.97
STARCOMMS 2.00 1.96 -0.04 -2.00
JAPAULOIL 1.20 1.20 -0.04 -3.22
GTASSURE 2.23 2.20 -0.04 -1.78
FTNCOCOA 0.94 0.90 -0.04 -4.25
RTBRISCOE 5.41 5.41 -0.04 -0.73
ASOSAVINGS 0.73 0.70 -0.03 -4.10
CRUSADER 0.95 0.92 -0.03 -3.15
CUTIX 2.95 2.95 -0.03 -1.00
NIWICABLE 0.72 0.72 -0.03 -4.00
TANTALIZER 0.91 0.88 -0.03 -3.29
UNIONDAC 0.63 0.60 -0.03 -4.76
UNITYBNK 1.02 1.00 -0.03 -2.91
OMATEK 0.53 0.53 -0.02 -3.63
CONTINSURE 0.95 0.93 -0.02 -2.10
CORNERST 0.53 0.50 -0.02 -3.84
GOLDINSURE 0.54 0.52 -0.01 -1.88
 
 
     
  MARKET MOVERS
  MARKET INFORMATION
  ANALYST REPORTS
 
  NEWS
 
 
 
     
 
 
  Home | Development Reports | Markets | Investing | Fraud & Security | Newsletter | News Summary | Archive | Events | Directory | Issues  
 
 
© 2008 Financial Nigeria Int. Ltd. All Rights Reserved.
Terms of service | Privacy | Disclaimers | Advertise with us | About us | Contact us | Help