Nigerian Stock Markets - Top Losers | Financialnigeria.com
 
Wednesday, June 19, 2013 |
 
 
 
 
 
 
 
 
HOME DEVELOPMENT MARKETS INVESTING EVENTS DIRECTORY FRAUD & SECURITY ISSUES NEWS ARCHIVE NEWSLETTER
  MARKETS / Stock Stock | Commodities | Money | Forex | Bond  
  NSE Top Loosers as @ Monday, December 12, 2011
 
 
 
 
     
 
SymbolOpening Price Closing PriceChange%change
NB 94.01 94.00 -1.95 -2.03
CCNN 4.63 4.56 -0.24 -5.00
UACN 29.60 29.60 -0.20 -0.67
LONGMAN 3.43 3.43 -0.18 -4.98
OANDO 24.99 24.68 -0.17 -0.68
HONYFLOUR 2.57 2.57 -0.13 -4.81
ECOBANK 1.81 1.81 -0.09 -4.73
REDSTAREX 2.00 2.00 -0.05 -2.43
NSLTECH 0.76 0.76 -0.04 -5.00
DANGSUGAR 4.45 4.46 -0.04 -0.88
DIAMONDBNK 2.47 2.47 -0.03 -1.20
JAPAULOIL 0.74 0.69 -0.03 -4.16
STERLNBANK 1.01 0.97 -0.03 -3.00
LAWUNION 0.54 0.54 -0.02 -3.57
WEMABANK 0.56 0.56 -0.02 -3.44
FIRSTBANK 8.40 8.38 -0.02 -0.23
CADBURY 11.00 11.00 -0.02 -0.18
AIICO 0.52 0.51 -0.01 -1.92
FIDSON 0.99 0.99 -0.01 -1.00
UNITYBNK 0.50 0.50 -0.01 -1.96
 
 
     
  MARKET MOVERS
  MARKET INFORMATION
  ANALYST REPORTS
 
  NEWS
 
 
 
     
 
 
  Home | Development Reports | Markets | Investing | Fraud & Security | Newsletter | News Summary | Archive | Events | Directory | Issues  
 
 
© 2008 Financial Nigeria Int. Ltd. All Rights Reserved.
Terms of service | Privacy | Disclaimers | Advertise with us | About us | Contact us | Help