Nigerian Stock Markets - Top Gainers | Financialnigeria.com
 
Thursday, March 18, 2010 |
 
 
 
 
 
 
 
 
HOME DEVELOPMENT MARKETS INVESTING EVENTS DIRECTORY FRAUD & SECURITY ISSUES NEWS ARCHIVE NEWSLETTER
  MARKETS / Stock Stock | Commodities | Money | Forex | Bond  
  NSE Top Gainers as @ Tuesday, March 16, 2010
 
 
 
 
     
 
SymbolOpening Price Closing PriceChange%Change
TOTAL 149.62 149.62 + 7.12 4.99
BCC 64.00 64.78 + 3.08 4.99
FLOURMILL 50.00 50.72 + 2.41 4.98
GLAXOSMITH 29.97 29.97 + 1.31 4.57
UAC-PROP 20.50 21.00 + 1.00 5.00
ASHAKACEM 18.00 18.85 + 0.89 4.95
CCNN 17.10 17.87 + 0.85 4.99
DANGFLOUR 16.00 16.10 + 0.76 4.95
AP 44.50 44.50 + 0.50 1.13
ETI 16.27 17.00 + 0.42 2.53
HONYFLOUR 9.00 8.99 + 0.37 4.29
CADBURY 19.00 19.30 + 0.30 1.57
ECOBANK 6.87 6.85 + 0.30 4.58
DANGSUGAR 17.00 17.00 + 0.29 1.73
NASCON 6.58 6.81 + 0.23 3.49
CUSTODYINS 3.22 3.49 + 0.16 4.80
FIDELITYBK 3.18 3.33 + 0.15 4.71
AIRSERVICE 2.90 2.95 + 0.14 4.98
GTASSURE 2.35 2.46 + 0.11 4.68
NAHCO 9.03 9.10 + 0.10 1.11
UACN 45.70 45.60 + 0.10 0.21
SKYEBANK 8.00 8.00 + 0.09 1.13
FIDSON 2.52 2.60 + 0.07 2.76
PRESCO 5.06 5.06 + 0.06 1.20
VITAFOAM 5.30 5.10 + 0.05 0.99
EVANSMED 1.07 1.07 + 0.05 4.90
SPRINGBANK 1.05 1.07 + 0.05 4.90
UNITYBNK 1.16 1.16 + 0.05 4.50
CRUSADER 0.94 0.94 + 0.04 4.44
BAGCO 2.68 2.65 + 0.04 1.53
DAARCOMM 0.77 0.77 + 0.03 4.05
CHAMS 0.70 0.73 + 0.03 4.28
LIVESTOCK 0.80 0.80 + 0.03 3.89
FIRSTINLND 0.75 0.77 + 0.02 2.66
AIICO 1.05 1.05 + 0.02 1.94
CORNERST 0.52 0.52 + 0.02 4.00
INTENEGINS 0.52 0.53 + 0.02 3.92
FIRSTALUM 0.52 0.52 + 0.02 4.00
WEMABANK 1.19 1.20 + 0.01 0.84
 
 
     
  MARKET MOVERS
  MARKET INFORMATION
  ANALYST REPORTS
 
  NEWS
 
 
 
     
 
 
  Home | Development Reports | Markets | Investing | Fraud & Security | Newsletter | News Summary | Archive | Events | Directory | Issues  
 
 
© 2008 Financial Nigeria Int. Ltd. All Rights Reserved.
Terms of service | Privacy | Disclaimers | Advertise with us | About us | Contact us | Help