Nigerian Stock Markets - Top Gainers | Financialnigeria.com
 
Tuesday, February 07, 2012 |
 
 
 
 
 
 
 
 
HOME DEVELOPMENT MARKETS INVESTING EVENTS DIRECTORY FRAUD & SECURITY ISSUES NEWS ARCHIVE NEWSLETTER
  MARKETS / Stock Stock | Commodities | Money | Forex | Bond  
  NSE Top Gainers as @ Monday, December 12, 2011
 
 
 
 
     
 
SymbolOpening Price Closing PriceChange%Change
GUINNESS 218.00 218.00 + 2.00 0.92
WAPCO 40.80 40.80 + 0.67 1.66
NESTLE 400.50 400.66 + 0.66 0.16
IBTC 6.55 6.61 + 0.31 4.92
ETI 10.00 10.00 + 0.27 2.77
ACCESS 4.32 4.48 + 0.18 4.18
CUSTODYINS 2.00 2.20 + 0.10 4.76
SKYEBANK 4.10 4.14 + 0.09 2.22
FIDELITYBK 1.28 1.28 + 0.06 4.91
ASHAKACEM 12.22 12.55 + 0.05 0.40
BAGCO 1.60 1.63 + 0.05 3.16
TRANSCORP 0.52 0.55 + 0.02 3.77
ZENITHBANK 11.50 11.52 + 0.02 0.17
NASCON 4.07 4.07 + 0.02 0.49
GUARANTY 13.61 13.61 + 0.01 0.07
FCMB 4.00 4.11 + 0.01 0.24
 
 
     
  MARKET MOVERS
  MARKET INFORMATION
  ANALYST REPORTS
 
  NEWS
 
 
 
     
 
 
  Home | Development Reports | Markets | Investing | Fraud & Security | Newsletter | News Summary | Archive | Events | Directory | Issues  
 
 
© 2008 Financial Nigeria Int. Ltd. All Rights Reserved.
Terms of service | Privacy | Disclaimers | Advertise with us | About us | Contact us | Help