Nigerian Stock Markets - Top Gainers | Financialnigeria.com
 
Saturday, July 31, 2010 |
 
 
 
 
 
 
 
 
HOME DEVELOPMENT MARKETS INVESTING EVENTS DIRECTORY FRAUD & SECURITY ISSUES NEWS ARCHIVE NEWSLETTER
  MARKETS / Stock Stock | Commodities | Money | Forex | Bond  
  NSE Top Gainers as @ Wednesday, June 30, 2010
 
 
 
 
     
 
SymbolOpening Price Closing PriceChange%Change
BCC 62.95 63.00 + 3.00 5.00
WAPCO 39.00 39.00 + 1.00 2.63
CCNN 17.60 17.60 + 0.70 4.14
ASHAKACEM 19.84 19.50 + 0.60 3.17
UAC-PROP 20.40 21.50 + 0.50 2.38
COSTAIN 7.55 7.58 + 0.36 4.98
UPL 6.72 6.72 + 0.32 5.00
MAYBAKER 5.30 5.84 + 0.27 4.84
FIDSON 2.98 3.11 + 0.13 4.36
UBN 4.89 4.98 + 0.13 2.68
CUSTODYINS 3.40 3.50 + 0.11 3.24
DANGSUGAR 20.00 20.30 + 0.10 0.49
FIDELITYBK 2.54 2.67 + 0.10 3.89
STERLNBANK 1.80 1.83 + 0.08 4.57
UBA 10.65 10.78 + 0.08 0.74
DANGFLOUR 20.50 20.55 + 0.05 0.24
DIAMONDBNK 7.50 7.55 + 0.05 0.66
ETI 16.60 16.65 + 0.05 0.30
BAGCO 2.60 2.55 + 0.04 1.59
AIICO 1.24 1.28 + 0.04 3.22
UNIONDAC 0.62 0.64 + 0.03 4.91
ZENITHBANK 13.77 13.80 + 0.03 0.21
OCEANIC 1.62 1.65 + 0.03 1.85
AIRSERVICE 2.96 2.85 + 0.03 1.06
WAPIC 0.76 0.79 + 0.03 3.94
AFROMEDIA 0.61 0.61 + 0.02 3.38
CRUSADER 0.60 0.60 + 0.02 3.44
LAWUNION 0.58 0.58 + 0.02 3.57
VITAFOAM 6.90 6.60 + 0.02 0.30
CHAMS 0.54 0.57 + 0.02 3.63
ACCESS 8.10 8.10 + 0.01 0.12
 
 
     
  MARKET MOVERS
  MARKET INFORMATION
  ANALYST REPORTS
 
  NEWS
 
 
 
     
 
 
  Home | Development Reports | Markets | Investing | Fraud & Security | Newsletter | News Summary | Archive | Events | Directory | Issues  
 
 
© 2008 Financial Nigeria Int. Ltd. All Rights Reserved.
Terms of service | Privacy | Disclaimers | Advertise with us | About us | Contact us | Help